Licensed to Cumberland ASA Inc. Champ Meet
HY-TEK's Meet Manager 1/02/2009 09:51 PM
2009 Twilight Meet - 31/01/2009
Results
Event 1 Men 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nguyen, Steven 18 Merrylands 1:01.50 1:02.36
2 Burt, Mitchell 15 Merrylands 1:03.51 1:02.81
3 Fernandez, Aaron 14 MTPR 1:08.53 1:03.69
4 Veitch, Atawhai 13 Nepean 1:07.15 1:03.82
5 Robertson, Kurt 15 RIPL 1:08.00 1:04.43
6 Sparks, Daniel 13 WIND 1:04.29 1:05.24
7 Ibaceta, Marcus 14 LIVP 1:04.46 1:06.67
8 Smith, Hayden 19 Wenty Rsl 1:05.98 1:07.80
9 Johnston, Peter 29 Merrylands 1:04.46 1:08.00
10 Bennett, Jack 13 RIPL 1:08.25 1:09.15
11 Restuccia, Joel 14 TOON NT 1:10.40
12 Franulovic, Anthony 13 PRWD 1:12.05 1:10.59
13 Cooper, Jake 14 Nepean 1:05.82 1:11.34
14 McGuiness, Darren 12 TOON 1:10.91 1:11.35
15 Gregory, Harrison 12 RIPL 1:09.35 1:11.57
16 Harper, Brad 13 Inswim 1:11.82 1:12.42
17 Payne, Daniel 12 RIPL 1:16.34 1:15.48
18 Langdon, Hamish 15 TOON NT 1:15.69
19 Fitton, Damien 12 Wenty Rsl 1:17.75 1:15.87
20 Vielhauer, Brendan 12 WIND 1:17.84 1:17.35
21 McCrorie, Joshua 10 PRSL 1:17.41 1:17.77
22 McGuiness, Ryan 14 TOON 1:12.77 1:19.44
23 Pluimers - Black, Marc 12 MTPR 1:20.40 1:21.23
24 Griffin, Jake 11 MTPR 1:24.43 1:22.94
25 Krejci, Aaron 10 Inswim 1:27.31 1:24.84
26 Gonzalez, Lucas 12 PRWD 1:27.00 1:25.02
27 McDonald, Liam 11 MCPK 1:21.40 1:25.10
28 Salic, Josip 10 PRWD 1:34.28 1:26.80
29 McKay, William 10 PRSL 1:24.26 1:28.00
30 Borg, Liam 10 Nepean 1:28.89 1:31.29
31 Morgan, Riley 10 Nepean NT 1:34.33
32 Speechley, Brendon 9 Nepean 1:34.63 1:35.31
33 Wenzel, Ben 10 RIPL NT 1:35.48
34 Wartmann, Ryan 10 BFIN 1:32.51 1:35.49
35 Flaxman, Jack 10 RIPL 1:37.73 1:36.40
Event 2 Women 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Brittany 19 Merrylands 1:04.66 1:04.97
2 Johnson, Amber 15 Merrylands 1:06.12 1:07.65
3 Morgan, Brooklyn 13 Nepean 1:06.51 1:07.97
4 Goktas, Kayla 14 LIVP 1:09.23 1:08.78
5 Tunbridge, Samantha 13 Inswim 1:06.23 1:08.96
6 Whitechurch, Brooke 16 Nepean 1:09.65 1:10.32
7 Hall, Laura 13 Nepean 1:11.19 1:10.81
8 Good, Brittany 12 RIPL 1:10.11 1:10.84
9 Rohloff, Maddison 13 Nepean 1:11.94 1:11.23
10 McNamara, Molly 12 RIPL NT 1:12.85
11 Eaton, Jaymie 12 WIND 1:11.61 1:12.88
12 Ong, Chanel 13 PRWD 1:10.94 1:13.49
13 Heaney, Petrea 15 WIND 1:08.83 1:13.60
14 Viera, Alyssa 12 PRWD 1:15.37 1:13.81
15 Kenyon, Courtney 14 Nepean 1:11.63 1:13.97
16 Porley, Tabitha 13 Swimwest 1:25.00 1:14.08
17 Kuru, Tayla 13 LIVP 1:07.60 1:14.64
17 Dine, Madelaine 14 RIPL 1:07.00 1:14.64
19 Taylor, Jade 13 Wenty Rsl 1:13.06 1:14.68
20 Lewsley, Samantha 13 WIND 1:14.01 1:15.18
21 Ferencz, Fatime 12 RIPL 1:15.66 1:16.24
22 Hall, Dannielle 13 Nepean 1:16.20 1:16.96
23 McDonald, Rebecca 14 MCPK 1:19.30 1:17.06
24 Galea, Cassandra 11 BLKC 1:14.98 1:18.68
25 Genovese, Angela 16 RIPL 1:14.66 1:19.16
26 Priestley, Madeline 13 Nepean 1:15.00 1:19.21
27 Flaxman, Emily 11 RIPL 1:19.91 1:19.53
28 Ibaceta, Clarissa 11 LIVP 1:17.96 1:20.23
29 Pollock, Emily 10 Nepean 1:20.58 1:22.03
30 Teakle - Jones, Chantal 12 BLKC 1:20.72 1:22.25
31 Gardner, Jacqueline 16 Merrylands 1:19.00 1:22.34
32 Gardner, Angela 11 Merrylands 1:25.06 1:22.39
33 Tasses, Emily 11 BFIN 1:21.50 1:22.84
34 Tasses, Rebecca 10 BFIN 1:24.10 1:23.30
35 Fernandez, Anissa 10 MTPR 1:29.92 1:24.39
36 Bury, Casey 10 RIPL 1:28.66 1:25.30
37 Delanoue, Rebecca 16 RIPL 1:25.41 1:26.49
38 Athans, Alysha 10 RIPL 1:26.23 1:27.08
39 Cooper, Taryn 11 Nepean 1:30.35 1:30.19
40 McGuiness, Casey 10 TOON 1:23.62 1:30.34
41 Williams, Abbi 9 Nepean NT 1:30.58
42 Walshaw, Cara 10 Myswim 1:34.68 1:30.61
43 Adams, Lauren 10 TOON 1:34.03 1:31.30
44 Walker, Taylor 10 RIPL 1:34.47 1:34.60
45 Ojeda, Montana 11 RIPL 1:36.88 1:35.92
46 Herreros, Courtney 11 RIPL 1:46.20 1:36.82
47 Hall, Taylah 10 Nepean 1:37.70 1:38.54
48 Hinrichsen, Laura 10 Nepean NT 1:39.49
Event 3 Boys 5 & Under 25 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bentley, Lucas 5 Nepean 39.03 35.49
2 Birt, Riley 5 Nepean 40.39 36.68
3 Andree-Evarts, Oscar 5 TOON NT 39.97
Event 4 Girls 5 & Under 25 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ferris, Emily 5 WIND NT 25.66
2 Stein, Mikayla 5 RIPL 36.77 34.19
3 Ozols, Natasha 5 MTPR NT 39.87
4 Brown, Imogen 5 Nepean 58.32 54.74
Event 5 Boys 6 Year Olds 25 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Caleb 6 TOON 23.55 23.63
2 Cooper, Justin 6 PRSL 30.74 23.87
3 Farid, Fady 6 Merrylands 29.77 27.82
4 Morley, Dylan 6 TOON NT 29.07
5 Hilton, Daniel 6 TOON NT 35.53
Event 5 Boys 7 Year Olds 25 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Belcher, John 7 Myswim NT 20.11
2 Lewsley, Ben 7 WIND 23.15 22.28
3 Foley, Lachlan 7 TOON 24.30 23.36
4 Cooper, Tighe 7 Nepean 26.37 23.38
5 Keith, Jarryd 7 WIND 29.53 23.42
6 Wartmann, Aaron 7 BFIN 24.76 26.72
7 Turner, Riley 7 Nepean 32.10 29.14
8 Bury, Elliot 7 RIPL 28.47 34.69
9 Kane, Benjamin 7 Wenty Rsl 38.70 40.93
Event 6 Girls 6 Year Olds 25 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walshaw, Emerson 6 Myswim 24.87 22.99
2 Polinsky, Sarah 6 RIPL 37.29 23.47
3 di Bona, Katherine 6 BFIN 25.46 25.94
4 Theodoridis, Jacinda 6 TOON 35.43 34.77
Event 6 Girls 7 Year Olds 25 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yallop, Caitlin 7 Nepean 20.81 20.41
2 McCrorie, Hannah 7 PRSL 20.92 20.45
3 Sparks, Holly 7 WIND 21.75 21.50
4 Ong, Claudia 7 PRWD 23.44 22.82
5 Pollock, Abbey 7 Nepean 29.19 22.99
6 Labanc, Aleksandra 7 PRWD NT 24.23
7 Borg, Hayley 7 Nepean 30.77 25.59
8 Pennay, Mollie 7 Nepean 23.18 26.13
9 Thomson, Emma 7 PRSL 30.92 26.38
10 Eller-Turner, Sarah 7 Swimwest 26.12 26.44
Event 7 Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thomas, Harry 8 Swimwest 40.06 37.32
2 Donaldson, Aaron 8 WIND 38.52 38.33
3 Chandler, Damien 8 MTPR 38.44 38.60
4 Galea, Matthew 7 BLKC 40.93 42.27
5 Ferris, Josh 7 WIND 50.30 42.45
6 Eller-Turner, Mark 8 Swimwest 43.08 42.56
7 Daley, Max 7 PRSL 41.69 44.50
8 Mircevski, Christopher 8 LIVP 44.50 45.78
9 Williams, Blair 7 Nepean NT 46.32
10 Masjuk, Callum 8 RIPL 48.74 46.55
11 Lockwood, Aaron 8 RIPL 48.86 47.42
12 Prisuda, Zeke 8 Inswim 46.69 49.97
13 Wenzel, Mitchell 8 RIPL NT 50.50
14 Small, Timothy 8 Nepean 56.94 55.86
15 Farid, Philopatir 8 Merrylands 1:02.13 58.88
16 Veitch, Anaru 7 Nepean 1:05.86 1:02.30
17 James, Scott 8 Nepean 1:10.17 1:03.05
18 Delanoue, Joshua 6 RIPL 1:13.44 1:13.68
19 Bitar, Zachary 8 MTPR 1:32.40 1:17.06
20 Flaxman, Ryan 6 RIPL 1:13.94 1:20.22
21 Webster, Declan 7 Nepean 1:27.00 1:44.26
Event 8 Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wright, Courtney 8 Swimwest 40.42 40.43
2 Hengst, Phoebe 8 WIND 45.16 41.41
3 Atherton, Heidi 8 REVW 42.07 41.57
4 Craig, Ameera 8 WNDN 45.40 41.97
5 Carter, Gemma-Lee 8 Swimwest 44.37 43.19
6 Kuru, Bonnie 8 LIVP 46.43 43.56
7 Bentley, Kayla 8 Nepean 44.06 43.59
8 Ozols, Mikayla 8 MTPR 48.12 46.23
9 Andree-Evarts, Olivia 7 TOON 49.12 48.82
10 Wagner, Georgia 8 WIND 48.03 49.35
11 Fielding, Rachael 8 RIPL 50.17 50.12
12 Cabban-Galtarossa, Moniq 8 Nepean 50.62 50.94
13 Pettigrew, Tara 8 Nepean NT 53.06
14 Bevan, Ella 8 WIND 53.01 54.11
Event 9 Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Andree-Evarts, Ashton 9 TOON 35.12 37.82
2 Polinsky, Liam 9 RIPL 39.10 37.91
3 Hilton, Bradley 9 TOON 39.84 38.35
4 Ferris, Jack 9 WIND 41.59 38.90
5 Gregory, Ryan 9 RIPL 36.50 38.92
6 Baeza, Nicholas 9 MTPR 39.98 39.07
7 Grohala, Declan 9 LIVP 45.13 39.95
8 Speechley, Brendon 9 Nepean 40.40 41.79
9 Payne, Joshua 9 RIPL 41.22 41.92
10 Liang, Gavin 9 Wenty Rsl 45.65 43.72
11 Brown, Reese 9 RIPL 49.76 45.19
12 Tasses, Paul 9 BFIN 50.15 46.66
13 Grochala, Blake 9 LIVP 48.89 47.53
Event 9 Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McCrorie, Joshua 10 PRSL 33.60 34.08
2 Cabban Galtarossa, Gabri 10 Nepean 33.96 34.65
3 Theodoridis, Nathan 10 TOON 34.19 35.51
4 McKay, William 10 PRSL 36.36 36.45
5 Borg, Liam 10 Nepean 36.90 37.36
6 Krejci, Aaron 10 Inswim 38.89 38.45
7 Pettigrew, Aidan 10 Nepean NT 38.71
8 Tunks, Timothy 10 Merrylands 37.49 38.77
9 Salic, Josip 10 PRWD 38.40 39.68
10 Morgan, Riley 10 Nepean 39.13 39.94
11 Wenzel, Ben 10 RIPL NT 42.65
12 Wartmann, Ryan 10 BFIN 39.42 43.76
13 Flaxman, Jack 10 RIPL 43.54 43.97
14 Delanoue, Mathew 10 RIPL 43.00 44.21
15 Goktas, Adam 10 LIVP 48.52 47.40
Event 10 Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Brooke 9 TOON 36.37 38.02
2 McMaster, Kori 9 TOON 37.30 38.72
3 Foley, Imogen 9 TOON 41.52 39.05
4 Harris, Lucy 9 RIPL 42.99 40.54
5 Hall, Jodie 9 Nepean 42.20 40.61
6 Ferguson, Brooke 9 WIND 40.63 40.74
7 Hall, Teagan 9 Nepean 42.97 41.85
8 Williams, Abbi 9 Nepean 47.57 42.69
9 Wagner, Jessica 9 WIND 44.46 43.85
10 di Bona, Kassandra 9 BFIN 45.75 44.76
11 Birt, Brittaney 9 Nepean 48.62 46.23
12 Warwick, Brooke 9 RIPL 49.00 47.03
13 Ellison, Bethamy 9 RIPL 50.97 47.78
14 Viera, Ashleigh 9 PRWD 45.73 48.08
15 Neill, Charlotte 9 Merrylands 57.00 53.19
16 Cassar, Lara 9 PRSL 56.29 55.21
17 Ashford, Brittany 9 Wenty Rsl 1:09.09 58.62
18 Kane, Rachel 9 Wenty Rsl NT 1:04.17
19 Fretwell, Brooke 9 RIPL 1:14.31 1:11.55
Event 10 Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pollock, Emily 10 Nepean 35.28 35.36
2 Hengst, Dara 10 WIND 35.66 35.77
3 Tasses, Rebecca 10 BFIN 35.41 35.99
4 Bury, Casey 10 RIPL 37.30 36.77
5 Bevan, Hannah 10 WIND 37.01 36.95
6 Athans, Alysha 10 RIPL 40.18 38.19
7 Szabo, Natasha 10 TOON 37.72 38.90
8 Belcher, Tayla 10 Myswim 37.74 38.94
9 Saunders, Emily 10 RIPL 38.81 39.08
10 Brown, Caiti 10 Nepean 40.48 39.27
10 McGuiness, Casey 10 TOON 38.39 39.27
12 Fernandez, Anissa 10 MTPR 37.62 39.63
13 Walker, Taylor 10 RIPL 40.83 39.81
14 Dickey, Melissa 10 MTPR 40.84 40.07
15 Adams, Lauren 10 TOON 38.88 40.68
16 Walshaw, Cara 10 Myswim 42.89 40.83
17 Hooley, Emma 10 Swimwest 42.72 40.90
18 Trevillian, Samantha 10 RIPL 41.38 42.03
19 Kuru, Sophie 10 LIVP 41.19 42.16
20 Webster, Brittany 10 Nepean 49.90 43.41
21 Hinrichsen, Laura 10 Nepean 43.33 43.51
22 Hall, Taylah 10 Nepean 43.86 43.88
23 Vielhauer, Rachel 10 WIND 45.27 43.92
24 Morley, Casey 10 TOON 41.29 47.15
25 McMaster, Jemmah 10 TOON 46.01 47.38
26 Ellison, Renee 10 RIPL 50.27 50.86
27 Morgan, Caitlin 10 WIND 47.51 51.69
28 Tester, Elizabeth 10 Nepean 1:03.54 56.28
Event 11 Boys 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Daley, Dennis 11 PRSL 32.79 32.84
2 Malone, Dezmond 11 RIPL 33.16 33.52
3 Sparks, Jordan 11 WIND 35.59 35.33
4 Polinsky, Nathan 11 RIPL 37.02 35.61
5 Stein, Blake 11 RIPL 35.06 36.33
6 Griffin, Jake 11 MTPR 37.22 36.59
7 Atherton, Ryan 11 REVW 37.61 37.28
8 McDonald, Liam 11 MCPK 36.28 37.71
9 Tunbridge, Mitchell 11 Inswim 37.32 38.81
10 Ong, Jordon 11 PRWD 38.60 39.99
11 Masjuk, Nicholas 11 RIPL 40.35 40.75
12 Turner, Bayley 11 Nepean 44.75 41.85
13 Morgan, Owen 11 WIND 46.61 50.01
Event 11 Boys 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bright, Joshua 12 BLKC 30.04 30.41
2 Bitar, Joshua 12 MTPR 31.17 30.69
3 Veigel, Liam 12 WIND 32.06 31.80
4 Westwood, Brock 12 MTPR 31.79 32.07
5 McGuiness, Darren 12 TOON 32.07 32.51
6 Gregory, Harrison 12 RIPL 31.74 32.59
7 Payne, Daniel 12 RIPL 34.27 34.65
8 Unas, Miguel 12 RIPL 34.34 34.92
9 Fitton, Damien 12 Wenty Rsl 34.80 35.00
10 Pluimers - Black, Marc 12 MTPR 34.41 35.79
11 Vielhauer, Brendan 12 WIND 35.15 35.82
12 Grochala, Jordon 12 LIVP 37.28 36.70
13 Stewart, Lachlan 12 Merrylands 38.16 37.18
14 Gonzalez, Lucas 12 PRWD 39.95 38.32
15 Holmes, Dominic 12 Nepean 41.70 39.98
16 Castvan, Adam 12 Inswim 42.20 40.21
17 Baeza, Alexander 12 MTPR 38.66 40.35
18 Pennay, Bryce 12 Nepean 41.49 43.08
Event 12 Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ibaceta, Clarissa 11 LIVP 34.24 34.97
2 Birt, Madeleine 11 Nepean 34.08 35.09
3 Galea, Cassandra 11 BLKC 33.58 36.78
4 Felder, Maddison 11 WIND 36.06 36.92
5 Stanley, Emma 11 LIVP 35.80 36.94
6 Donaldson, Brielle 11 WIND 36.65 37.00
7 Gardner, Angela 11 Merrylands 37.60 37.07
8 Tasses, Emily 11 BFIN 36.17 37.28
9 Stuart, Rachel 11 Inswim 38.54 37.79
10 Flaxman, Emily 11 RIPL 36.77 38.38
11 Harris, Sydney 11 RIPL 40.15 38.41
12 Brown, Kayley 11 RIPL 38.38 38.44
13 Lockwood, Ashleigh 11 RIPL 38.22 38.47
14 James, Kayley 11 Nepean 38.08 38.74
15 Fielding, Caitlin 11 RIPL 38.15 38.79
16 Philp, Rhiannon 11 RIPL 39.81 39.41
17 Cooper, Taryn 11 Nepean 40.76 41.88
18 Labanc, Natalija 11 PRWD 42.69 42.00
19 Ojeda, Montana 11 RIPL 43.90 42.34
20 Herreros, Courtney 11 RIPL 44.03 43.14
Event 12 Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Long, Brittany 12 PRSL 31.60 31.73
2 Eaton, Jaymie 12 WIND 31.37 32.35
3 Tjhia, Katherine 12 PRWD 31.90 32.47
4 McNamara, Molly 12 RIPL 34.50 33.05
5 Ferencz, Fatime 12 RIPL 33.97 33.48
6 Armstrong, Brooke 12 RIPL 35.37 33.58
7 Viera, Alyssa 12 PRWD 33.37 34.17
8 Hope, Katie 12 Wenty Rsl 34.34 34.50
9 Prisuda, Breanna 12 Inswim 35.88 36.71
10 Teakle - Jones, Chantal 12 BLKC 35.91 37.89
11 Haley, Sarah 12 WIND 36.59 37.91
12 Cleland, Tanya 12 Merrylands 36.92 39.31
13 Krejci, Melissa 12 Inswim 43.29 42.57
-- Good, Brittany 12 RIPL 31.97 DQ
Event 13 Boys 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Veitch, Atawhai 13 Nepean 30.46 29.15
2 Sparks, Daniel 13 WIND 28.40 29.87
3 Schwizler, Daniel 13 LIVP 29.43 29.92
4 Hooley, Aidan 13 Swimwest 31.33 30.50
5 Stanley, Tim 13 LIVP 29.31 31.00
6 Bennett, Jack 13 RIPL 31.37 31.37
7 Muscat, Daniel 13 MTPR 32.02 32.56
8 Franulovic, Anthony 13 PRWD 32.46 32.81
9 Smith, Joshua 13 Inswim 33.58 33.61
10 Harper, Brad 13 Inswim 32.14 33.84
11 Moore, Brenton 13 Nepean 34.91 41.15
Event 13 Boys 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Grochala, Brandon 14 LIVP 26.19 27.19
2 Fernandez, Aaron 14 MTPR 29.50 29.27
3 Angus, Reece 14 PRSL 28.94 29.90
4 Fuchs, Jordan 14 LIVP 32.49 30.23
5 Restuccia, Joel 14 TOON NT 30.66
6 Ibaceta, Marcus 14 LIVP 29.77 30.76
7 Cooper, Jake 14 Nepean 29.95 31.29
8 McGuiness, Ryan 14 TOON 33.04 34.29
Event 14 Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tunbridge, Samantha 13 Inswim 30.04 31.30
2 Morgan, Brooklyn 13 Nepean 30.86 31.41
3 Kuru, Tayla 13 LIVP 30.68 31.51
4 Ong, Chanel 13 PRWD 31.89 32.57
5 Hall, Laura 13 Nepean 31.02 32.76
6 Rohloff, Maddison 13 Nepean 32.50 32.78
7 Porley, Tabitha 13 Swimwest 34.00 33.85
8 Taylor, Jade 13 Wenty Rsl 33.12 33.95
9 Tuivawa, Rebecca 13 Merrylands 32.07 34.02
10 Hall, Dannielle 13 Nepean 34.30 34.56
11 Stuart, Brianna 13 Inswim 35.93 35.09
12 Lewsley, Samantha 13 WIND 34.71 35.15
13 Priestley, Madeline 13 Nepean 32.11 36.08
14 Delanoue, Jodie 13 RIPL 48.52 48.27
Event 14 Girls 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cooke Murray, Celeste 14 LIVP 28.39 30.19
2 Bowden, Kelly 14 LIVP 31.49 31.24
3 Goktas, Kayla 14 LIVP 31.38 31.61
4 Kenyon, Courtney 14 Nepean 33.95 33.93
5 Dine, Madelaine 14 RIPL 30.94 34.55
6 McDonald, Rebecca 14 MCPK 35.94 35.07
7 Cooper, Melinda 14 PRSL 31.95 35.16
8 Fretwell, Rochelle 14 RIPL 36.46 35.52
Event 15 Boys 15 & Over 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nguyen, Steven 18 Merrylands 27.11 28.37
2 Burt, Mitchell 15 Merrylands 27.58 28.53
3 Robertson, Kurt 15 RIPL 29.29 28.64
4 Johnston, Peter 29 Merrylands 28.43 29.80
5 Daley, Brett 45 PRSL 29.00 30.44
6 Smith, Hayden 19 Wenty Rsl 30.52 32.46
7 Langdon, Hamish 15 TOON NT 33.37
Event 16 Girls 15 & Over 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Brittany 19 Merrylands 30.63 30.18
2 Chenery, Alyce 18 RIPL 29.54 31.13
3 Johnson, Amber 15 Merrylands 31.24 31.43
4 Whitechurch, Brooke 16 Nepean 31.70 31.82
5 Bitar, Daniella 16 MTPR 32.60 33.06
6 Fuchs, Trudi 16 LIVP 34.38 33.36
7 O'Donnell, Jessica 21 Merrylands 33.00 33.37
8 Heaney, Petrea 15 WIND 31.82 33.99
9 Genovese, Angela 16 RIPL 32.68 37.12
10 Delanoue, Rebecca 16 RIPL 39.51 40.62
11 Golebiowski, Cassie 29 Wenty Rsl 45.40 45.55
Event 17 Boys 6 & Under 25 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cooper, Justin 6 PRSL 40.59 25.83
2 Peterson, Caleb 6 TOON 37.06 28.74
3 Delanoue, Joshua 6 RIPL 45.48 36.61
Event 18 Girls 6 & Under 25 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walshaw, Emerson 6 Myswim 35.91 29.42
2 di Bona, Katherine 6 BFIN 32.24 30.12
3 Theodoridis, Jacinda 6 TOON NT 42.20
4 Polinsky, Sarah 6 RIPL 51.60 51.28
5 Brown, Imogen 5 Nepean NT 1:17.92
Event 19 Boys 7 Year Olds 25 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Belcher, John 7 Myswim NT 24.73
2 Bury, Elliot 7 RIPL 29.93 25.24
3 Lewsley, Ben 7 WIND 27.46 28.37
4 Foley, Lachlan 7 TOON 29.13 28.39
5 Cooper, Tighe 7 Nepean 30.69 29.24
6 Keith, Jarryd 7 WIND 39.07 30.87
7 Veitch, Anaru 7 Nepean 43.29 35.28
8 Wartmann, Aaron 7 BFIN 37.46 38.09
Event 20 Girls 7 Year Olds 25 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ong, Claudia 7 PRWD 30.04 25.70
2 Sparks, Holly 7 WIND 27.86 26.11
3 Yallop, Caitlin 7 Nepean 26.39 26.77
4 Andree-Evarts, Olivia 7 TOON 34.64 26.83
5 McCrorie, Hannah 7 PRSL 29.15 27.50
6 Labanc, Aleksandra 7 PRWD NT 28.40
7 Eller-Turner, Sarah 7 Swimwest 37.79 29.10
8 Pennay, Mollie 7 Nepean 27.22 29.73
9 Pollock, Abbey 7 Nepean 40.49 30.99
10 Thomson, Emma 7 PRSL 47.43 37.68
11 Borg, Hayley 7 Nepean 38.43 40.44
Event 21 Men 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Veitch, Atawhai 13 Nepean 1:07.83 1:09.60
2 Ibaceta, Marcus 14 LIVP 1:17.66 1:15.10
3 Cooper, Jake 14 Nepean 1:17.23 1:18.49
4 Bennett, Jack 13 RIPL 1:18.65 1:20.81
5 Smith, Hayden 19 Wenty Rsl 1:12.60 1:21.55
6 Franulovic, Anthony 13 PRWD 1:25.57 1:22.35
7 Restuccia, Joel 14 TOON NT 1:24.53
8 Smith, Joshua 13 Inswim 1:22.67 1:26.58
9 Langdon, Hamish 15 TOON NT 1:29.95
Event 22 Women 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Brittany 19 Merrylands 1:14.19 1:11.44
2 Bowden, Nicole 18 LIVP 1:07.94 1:13.09
3 Tunbridge, Samantha 13 Inswim 1:12.21 1:13.57
4 Bowden, Kelly 14 LIVP 1:30.22 1:18.33
5 Goktas, Kayla 14 LIVP 1:14.37 1:20.53
6 Morgan, Brooklyn 13 Nepean 1:22.10 1:20.69
7 Heaney, Petrea 15 WIND 1:19.12 1:22.42
8 Taylor, Jade 13 Wenty Rsl 1:19.12 1:23.83
9 Birt, Madeleine 11 Nepean 1:25.01 1:26.09
10 McNamara, Molly 12 RIPL NT 1:26.27
11 Kenyon, Courtney 14 Nepean 1:22.65 1:26.99
12 Tuivawa, Rebecca 13 Merrylands 1:17.94 1:27.80
13 Lewsley, Samantha 13 WIND 1:29.97 1:30.44
14 Galea, Cassandra 11 BLKC 1:30.08 1:32.50
15 Flaxman, Emily 11 RIPL 1:37.97 1:37.88
16 Kuru, Sophie 10 LIVP NT 1:46.51
Event 23 Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thomas, Harry 8 Swimwest 45.14 45.72
2 Galea, Matthew 7 BLKC 48.18 49.73
3 Donaldson, Aaron 8 WIND 54.41 49.77
4 Eller-Turner, Mark 8 Swimwest 52.90 50.14
5 Daley, Max 7 PRSL 48.60 53.36
6 Chandler, Damien 8 MTPR 47.73 53.64
7 Ferris, Josh 7 WIND 57.00 55.07
8 Mircevski, Christopher 8 LIVP 56.05 56.75
9 Williams, Blair 7 Nepean NT 56.80
10 Masjuk, Callum 8 RIPL 1:05.33 1:03.94
11 Prisuda, Zeke 8 Inswim 55.82 1:10.43
12 Farid, Philopatir 8 Merrylands NT 1:34.43
Event 24 Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wright, Courtney 8 Swimwest 48.09 45.67
2 Carter, Gemma-Lee 8 Swimwest 52.35 50.46
3 Hengst, Phoebe 8 WIND 55.52 50.86
4 Kuru, Bonnie 8 LIVP 53.01 55.02
5 Ozols, Mikayla 8 MTPR 55.72 56.30
6 Atherton, Heidi 8 REVW 1:00.47 1:01.22
7 Wagner, Georgia 8 WIND 1:01.32 1:04.74
8 Fielding, Rachael 8 RIPL NT 1:05.95
9 Craig, Ameera 8 WNDN 1:06.97 1:06.56
10 Bevan, Ella 8 WIND 1:07.79 1:07.05
11 Bentley, Kayla 8 Nepean 1:12.33 1:07.87
12 Pettigrew, Tara 8 Nepean NT 1:11.83
Event 25 Boys 9 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
