Cumberland ASA Inc. Champ Meet Hy-Tek's MEET MANAGER 4:22 PM 5/07/2009 Page 1
2009 Nepean Family Carnival - 5/07/2009
Results
Event 1 Boys 5 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Hedley, Taihana 5 Campbelltown 28.06 28.53
2 Smith, Matthew 5 Springwood Swimming Club NT 37.46
3 Seton, Christopher 5 Campbelltown 46.09 38.03
4 McDonald, Toby 4 Castle Hill Rsl Dolphins 37.58 40.47
5 Grant, Adam 5 Swimwest Swimming Club Inc. 46.90 42.10
6 Aitchison, Lachlan 4 Nepean Swimming Club Inc NT 53.40
7 Butler, Zachary 4 Nepean Swimming Club Inc NT 1:42.11
Event 2 Girls 5 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Brown, Imogen 5 Nepean Swimming Club Inc 46.77 53.82
Event 3 Boys 6 Year Olds 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Birt, Riley 6 Nepean Swimming Club Inc 31.62 43.04
Event 3 Boys 7 Year Olds 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Roja, Zach 7 NC Aquatic 21.05 20.01
2 Koshnitsky, Garry 7 MACARTHUR Indoor Asc Inc 21.99 20.70
3 Veitch, Anaru 7 Nepean Swimming Club Inc 24.62 25.53
Event 4 Girls 6 Year Olds 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Nelson, Holly 6 Katoomba Rsl 22.29 24.66
2 Saifoloi, Chanelle 6 Nepean Swimming Club Inc 32.49 30.84
Event 4 Girls 7 Year Olds 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Migita, Hiroi 7 Uniswim 18.66 18.49
2 Grant, Rebecca 7 Swimwest Swimming Club Inc. 19.12 20.40
3 Eller-Turner, Sarah 7 Swimwest Swimming Club Inc. 23.53 21.44
4 Lewis-Zraika, Aiesha 7 Mount Annan 23.53 22.09
5 Pennay, Mollie 7 Nepean Swimming Club Inc 23.18 22.25
6 Crowe, Indiana 7 Swimfit Macarthur 22.73 22.30
7 Bitas, Jenny 7 Bankstown Sports Swimming Club 23.71 23.57
8 Gatt, Payton 7 McCredie Park 24.02 23.59
9 Hird, Teliyah 7 Ripples St Marys Swimming Club 27.33 23.67
10 Fiddling, Karina 7 Springwood Swimming Club 36.87 31.86
Event 5 Boys 8 & Under 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Thomas, Harry 8 Swimwest Swimming Club Inc. 34.20 34.52
2 Chandler, Damien 8 Liverpool 37.75 39.09
3 Witherow, Michael 8 Lawson 43.30 41.14
4 Garland, Jett 8 NC Aquatic 44.44 44.11
5 Kristensen, Tyler 8 NC Aquatic 42.34 44.93
6 McLoynes, Bailey 7 Blacktown City NT 52.37
7 Cooper, Tighe 8 Nepean Swimming Club Inc 56.00 57.30
8 Webster, Declan 8 Nepean Swimming Club Inc 1:28.53 1:31.96
Event 6 Girls 8 & Under 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Wright, Courtney 8 Swimwest Swimming Club Inc. 36.64 38.52
(Event 6 Girls 8 & Under 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
2 Harrison, Ellie 8 NC Aquatic 37.97 39.74
3 Quadrio, Darian 8 Lawson 43.06 39.86
4 Staley, Arzona 8 Springwood Swimming Club 48.20 42.76
5 Sparks, Holly 8 Windsor Swim Club 45.57 44.52
6 Saifoloi, Tylah 8 Nepean Swimming Club Inc 44.24 44.66
7 Seton, Georgina 8 Campbelltown 50.98 44.71
8 Cassimatis, Krista 8 MACARTHUR Indoor Asc Inc 49.19 45.54
9 Maxwell, Madison 8 Wenden 44.52 45.70
10 Pettigrew, Tara 8 Nepean Swimming Club Inc 51.15 49.03
11 Koshnitsky, Janya 8 MACARTHUR Indoor Asc Inc 58.90 54.31
12 Stephenson, Katelyn 8 Blacktown City 57.58 55.97
13 Hedley, Kauri 8 Campbelltown 59.01 57.99
14 Aitchison, Sophie 8 Nepean Swimming Club Inc NT 1:11.86
Event 7 Boys 9 Year Olds 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Hards, Nicholas 9 NC Aquatic 34.03 35.60
2 Nott, Tyler 9 NC Aquatic 35.09 35.93
3 Wright, Jarred 9 Swim Club Emerton 39.92 39.78
4 Van Horen, Matthew 9 Katoomba Rsl NT 40.30
5 Eller-Turner, Mark 9 Swimwest Swimming Club Inc. 41.18 42.62
Event 7 Boys 10 Year Olds 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Hoare, Christopher 10 NC Aquatic 31.53 33.66
2 Wilson, Matthew 10 Springwood Swimming Club 36.02 35.57
3 Bell, Jarrod 10 NC Aquatic 34.99 35.66
4 Salmond, Liam 10 Campbelltown 35.34 36.27
5 Borg, Liam 10 Nepean Swimming Club Inc 36.17 36.49
6 Bautista, Marco 10 Ashfield 36.66 37.76
7 McLoynes, Cooper 10 Blacktown City 37.73 38.91
8 Staats, Alexander 10 Campbelltown 42.96 42.82
Event 8 Girls 9 Year Olds 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Nelson, Amy 9 Katoomba Rsl 37.04 37.65
2 Bitas, Katherine 9 Bankstown Sports Swimming Club 37.44 38.04
3 Hall, Jodie 9 Nepean Swimming Club Inc 38.27 38.90
4 Harris, Lucy 9 Ripples St Marys Swimming Club 38.50 39.57
5 Kemp, Sarah 9 Springwood Swimming Club 40.89 40.10
6 Blatchford, Hailey 9 NC Aquatic 42.30 40.65
7 Seton, Sophia 9 Campbelltown 41.79 41.01
8 Hall, Teagan 9 Nepean Swimming Club Inc 40.04 41.44
9 McKillop, Lauren 9 NC Aquatic 38.90 41.83
10 Moyle, Maddison 9 NC Aquatic 44.97 42.73
11 Ly, Carmen 9 Mlc Marlins Swim Team Inc 41.66 42.75
12 Finch, Rhiannon 9 Springwood Swimming Club 42.56 45.67
13 Fiddling, Amy 9 Springwood Swimming Club 46.03 46.27
14 Cabban-Galtarossa, Monique 9 Nepean Swimming Club Inc 45.03 47.02
15 Goodwin, Rachael 9 Springwood Swimming Club 45.35 48.99
Event 8 Girls 10 Year Olds 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Musico, Sarah 10 Campbelltown 36.30 34.79
(Event 8 Girls 10 Year Olds 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
2 Smith, Laura 10 Springwood Swimming Club 35.00 35.23
3 Barry, Amy 10 Swimwest Swimming Club Inc. 35.15 35.86
4 Herringe, Caragh 10 Mount Annan 36.29 36.49
5 Crowe, Montana 10 Swimfit Macarthur 37.74 37.50
6 Hedley, Raita 10 Campbelltown 40.18 38.51
7 Brown, Caiti 10 Nepean Swimming Club Inc 38.60 39.05
8 Lane, Hailey 10 NC Aquatic 39.74 39.44
9 Hall, Taylah 10 Nepean Swimming Club Inc 42.27 40.25
10 Fiddling, Rachel 10 Springwood Swimming Club 42.75 43.26
11 Birt, Brittany 10 Nepean Swimming Club Inc 46.23 43.28
12 McMaster, Jemmah 10 Toongabbie Swim Club Inc 43.51 45.94
13 Spencer, Jaya 10 Dapto 43.01 46.31
14 Tiems, Kerry 10 Blacktown City 46.22 46.42
Event 9 Boys 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Sparks, Daniel 14 Windsor Swim Club 1:01.18 1:01.17
2 Antram, Rohan 15 Springwood Swimming Club 1:01.30 1:03.08
3 Namroud, Jayden 13 Mount Pritchard 1:03.19 1:04.90
4 Cooper, Jake 14 Nepean Swimming Club Inc 1:05.05 1:05.61
5 Tomczyk, James 12 Nepean Swimming Club Inc 1:05.65 1:06.88
6 Chamberlain, Rhyce 13 Campbelltown 1:09.00 1:07.45
7 Post, Jake 11 Katoomba Rsl 1:08.32 1:07.88
8 DeBono, Brian 12 Katoomba Rsl 1:12.23 1:12.09
9 Mazurkiewicz, Jarrod 10 NC Aquatic 1:15.07 1:12.54
10 Cabban Galtarossa, Gabriel 11 Nepean Swimming Club Inc 1:14.57 1:13.59
11 Weber, Lachlan 11 Springwood Swimming Club 1:12.80 1:15.95
12 Baggaley, Marcus 11 NC Aquatic 1:13.91 1:16.53
13 Garland, Ethan 10 NC Aquatic 1:16.81 1:18.82
14 Nangle, Sam 10 Springwood Swimming Club 1:18.60 1:19.82
15 Pettigrew, Aidan 10 Nepean Swimming Club Inc 1:29.06 1:20.69
16 Burton, Jebediah 10 Glenbrook 1:25.07 1:22.77
17 Loveday, Nathaniel 12 Swim Club Emerton NT 1:22.78
18 Salic, Josip 11 Prairiewood Asc 1:23.17 1:27.68
19 Pennay, Bryce 12 Nepean Swimming Club Inc 2:03.44 1:31.90
20 Wright, Jarred 9 Swim Club Emerton 1:30.06 1:32.40
21 Koshnitsky, Garry 7 MACARTHUR Indoor Asc Inc 2:00.93 1:51.47
Event 10 Girls 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Chamberlain, Alex 15 Campbelltown 1:02.05 1:05.31
2 Smith, Shannen 15 The Hills 1:04.00 1:05.70
3 Calvert, Nicole 16 The Hills 1:02.59 1:06.38
4 Kennedy, Rebecca 14 NC Aquatic 1:05.08 1:06.41
5 Post, Mikayla 13 Katoomba Rsl 1:08.87 1:07.11
6 Holmes, India 13 Katoomba Rsl 1:07.84 1:07.90
7 Cafe, Jordan 15 Bankstown Sports Swimming Club 1:08.57 1:09.18
8 Sargent, Carla 13 Blacktown City 1:08.43 1:09.32
9 Ibrahim, Madeline C 13 Auburn SC 1:06.17 1:09.43
10 Kenyon, Courtney 15 Nepean Swimming Club Inc 1:10.58 1:11.11
11 Lenson, Elouise 13 Springwood Swimming Club 1:12.57 1:12.01
12 Green, Ebony 13 NC Aquatic 1:09.00 1:13.23
13 Birt, Madeleine 11 Nepean Swimming Club Inc 1:13.95 1:14.55
(Event 10 Girls 100 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
14 Elms, Sacha 12 Springwood Swimming Club 1:16.00 1:15.81
15 Hall, Dannielle 13 Nepean Swimming Club Inc 1:14.61 1:15.91
16 Kotevski, Aleksandra 12 Wenden 1:15.04 1:16.10
17 Batey, Sophie 11 Glenbrook 1:15.00 1:17.71
18 Moore, Larissa 17 Nepean Swimming Club Inc 1:11.72 1:19.27
19 Sargent, Olivia 10 Blacktown City 1:21.61 1:19.48
20 McMaster, Kori 9 Toongabbie Swim Club Inc 1:19.16 1:19.93
21 Fernandez, Anissa 10 Mount Pritchard NT 1:23.03
22 Pickett, Aimee 11 Blacktown City 1:26.99 1:23.46
23 Murray, Sarah 12 Swim Club Emerton 1:21.55 1:23.54
24 Smiroldo, Alexandra 11 Swimfit Macarthur 1:26.03 1:25.46
25 Cooper, Taryn 11 Nepean Swimming Club Inc 1:28.25 1:26.14
26 Nelson, Amy 9 Katoomba Rsl 1:24.24 1:27.80
27 McDonald, Sienna 8 Castle Hill Rsl Dolphins 1:28.73 1:28.45
28 Quadrio, Darian 8 Lawson 1:39.09 1:29.36
29 Lane, Hailey 10 NC Aquatic 1:26.00 1:33.46
30 Saifoloi, Tylah 8 Nepean Swimming Club Inc NT 1:39.18
Event 11 Boys 11 Year Olds 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Post, Jake 11 Katoomba Rsl 31.15 31.28
2 Weber, Lachlan 11 Springwood Swimming Club 31.70 32.18
3 Watkins, Josh 11 Springwood Swimming Club 33.24 32.28
4 Bitas, Leo 11 Bankstown Sports Swimming Club 33.05 33.11
5 Moyle, Lachlan 11 NC Aquatic 34.22 33.15
6 Sparks, Jordan 11 Windsor Swim Club 33.47 33.56
7 Artemi, Christopher 11 Trinity Grammar School 33.89 33.80
8 Kemp, Jack 11 Springwood Swimming Club 38.70 36.45
9 Goodwin, Adam 11 Springwood Swimming Club 38.60 38.06
10 Salmond, Connor 11 Campbelltown 39.53 38.99
Event 11 Boys 12 Year Olds 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Harrison, Jack 12 NC Aquatic 31.25 32.04
2 DeBono, Brian 12 Katoomba Rsl 31.63 32.99
3 Noble, Ryan 12 McCredie Park 33.73 34.37
4 Holmes, Dominic 12 Nepean Swimming Club Inc 38.21 34.69
5 Loveday, Nathaniel 12 Swim Club Emerton 35.51 36.47
6 Pennay, Bryce 12 Nepean Swimming Club Inc 41.49 40.18
Event 12 Girls 11 Year Olds 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Felder, Maddison 11 Windsor Swim Club 33.47 32.83
2 Chandler, Paige 11 Liverpool 32.64 33.04
3 Stanley, Emma 11 Liverpool 34.67 34.57
4 Witherow, Rachael 11 Lawson 36.72 36.05
5 Hards, Jess 11 NC Aquatic 37.48 38.57
6 Barry, Stephanie 11 Swimwest Swimming Club Inc. 36.66 39.02
7 Pickett, Aimee 11 Blacktown City 38.80 39.50
Event 12 Girls 12 Year Olds 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Ly, Janice 12 Mlc Marlins Swim Team Inc 32.98 32.82
2 Kotevski, Aleksandra 12 Wenden 33.11 33.15
(Event 12 Girls 12 Year Olds 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
3 Teakle-Jones, Chantel 12 Blacktown City 34.73 35.39
4 Gatt, Jade 12 McCredie Park 35.91 36.34
5 Smart, Jacqueline 12 Windsor Swim Club 35.54 36.55
6 Murray, Sarah 12 Swim Club Emerton 37.90 38.90
7 Foster, Laura 12 Katoomba Rsl 40.61 39.03
8 Finch, Courtney 12 Springwood Swimming Club 39.78 41.48
Event 13 Boys 13 Year Olds 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Chamberlain, Rhyce 13 Campbelltown 30.06 30.90
2 Namroud, Jayden 13 Mount Pritchard 30.24 31.03
3 Franulovic, Anthony 13 Prairiewood Asc 30.24 31.37
Event 13 Boys 14 Year Olds 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Sparks, Daniel 14 Windsor Swim Club 26.45 28.01
2 Cooper, Jake 14 Nepean Swimming Club Inc 29.18 29.90
Event 14 Girls 13 Year Olds 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Morgan, Brooklyn 13 Nepean Swimming Club Inc 30.43 30.11
2 Holmes, India 13 Katoomba Rsl 30.45 31.16
3 Ibrahim, Madeline C 13 Auburn SC 30.67 31.36
3 Post, Mikayla 13 Katoomba Rsl 30.73 31.36
5 Rohloff, Maddison 13 Nepean Swimming Club Inc 31.03 31.63
6 Eaton, Jaymie 13 Windsor Swim Club 30.97 31.67
7 Jones, Gillian 13 Wenden 31.67 32.17
8 Spencer, Keira 13 Dapto 32.74 32.36
9 Lenson, Elouise 13 Springwood Swimming Club 34.71 33.28
10 Chandler, Hayley 13 Liverpool 33.99 34.07
11 Maxwell, Tailah 13 Wenden 36.62 35.91
Event 14 Girls 14 Year Olds 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Kennedy, Rebecca 14 NC Aquatic 29.40 29.88
2 Hall, Laura 14 Nepean Swimming Club Inc 31.02 32.71
Event 15 Boys 15 & Over 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Antram, Rohan 15 Springwood Swimming Club 29.00 29.46
Event 16 Girls 15 & Over 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Bowd, Michelle 15 Inswim 27.76 29.32
2 Smith, Shannen 15 The Hills 29.34 29.97
3 Chamberlain, Alex 15 Campbelltown 28.79 30.49
4 Cafe, Jordan 15 Bankstown Sports Swimming Club 31.24 33.22
Event 17 Boys 5 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Hedley, Taihana 5 Campbelltown NT 48.03
Event 17 Boys 6 Year Olds 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Birt, Riley 6 Nepean Swimming Club Inc 45.39 47.03
Event 17 Boys 7 Year Olds 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Roja, Zach 7 NC Aquatic 25.92 27.55
2 Koshnitsky, Garry 7 MACARTHUR Indoor Asc Inc 31.93 31.78
3 Veitch, Anaru 7 Nepean Swimming Club Inc 35.28 35.83
Event 18 Girls 6 Year Olds 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Nelson, Holly 6 Katoomba Rsl 37.30 32.68
2 Saifoloi, Chanelle 6 Nepean Swimming Club Inc 37.95 42.29
Event 18 Girls 7 Year Olds 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Grant, Rebecca 7 Swimwest Swimming Club Inc. 24.61 24.69
2 Pennay, Mollie 7 Nepean Swimming Club Inc 25.23 25.69
3 Lewis-Zraika, Aiesha 7 Mount Annan 29.83 27.09
4 Eller-Turner, Sarah 7 Swimwest Swimming Club Inc. 29.49 29.42
5 Hird, Teliyah 7 Ripples St Marys Swimming Club 34.91 29.56
6 Bitas, Jenny 7 Bankstown Sports Swimming Club 33.90 31.56
7 Gatt, Payton 7 McCredie Park 37.37 31.95
Event 19 Boys 8 & Under 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Thomas, Harry 8 Swimwest Swimming Club Inc. 36.53 37.22
2 Chandler, Damien 8 Liverpool 44.77 48.28
3 Witherow, Michael 8 Lawson 54.75 53.14
4 Garland, Jett 8 NC Aquatic 56.64 55.16
5 Kristensen, Tyler 8 NC Aquatic 54.79 56.44
6 Cooper, Tighe 8 Nepean Swimming Club Inc 1:09.81 1:21.66
Event 20 Girls 8 & Under 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Wright, Courtney 8 Swimwest Swimming Club Inc. 41.42 45.09
2 McDonald, Sienna 8 Castle Hill Rsl Dolphins 45.16 47.18
3 Migita, Hiroi 7 Uniswim 48.21 47.88
4 Maxwell, Madison 8 Wenden 50.85 51.25
5 Harrison, Ellie 8 NC Aquatic 47.86 52.13
6 Quadrio, Darian 8 Lawson 59.23 53.15
7 Cassimatis, Krista 8 MACARTHUR Indoor Asc Inc NT 53.40
8 Seton, Georgina 8 Campbelltown 56.58 54.13
9 Staley, Arzona 8 Springwood Swimming Club NT 56.36
10 Saifoloi, Tylah 8 Nepean Swimming Club Inc 57.20 1:01.36
11 Sparks, Holly 8 Windsor Swim Club 1:02.82 1:03.45
12 Pettigrew, Tara 8 Nepean Swimming Club Inc 1:08.00 1:07.09
13 Koshnitsky, Janya 8 MACARTHUR Indoor Asc Inc 1:30.58 1:18.17
14 Hedley, Kauri 8 Campbelltown 1:11.69 1:18.34
Event 21 Boys 9 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Nott, Tyler 9 NC Aquatic 39.98 40.00
2 Hards, Nicholas 9 NC Aquatic 38.27 40.38
3 Lam, Andrew 9 Macquarie Fields 1:06.38 51.04
4 Van Horen, Matthew 9 Katoomba Rsl NT 51.41
5 Eller-Turner, Mark 9 Swimwest Swimming Club Inc. 48.08 51.99
6 Wright, Jarred 9 Swim Club Emerton 54.99 1:01.51
Event 21 Boys 10 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Garland, Ethan 10 NC Aquatic 44.00 41.51
2 Bell, Jarrod 10 NC Aquatic 42.10 42.15
3 Salmond, Liam 10 Campbelltown 41.98 42.70
4 Wilson, Matthew 10 Springwood Swimming Club 42.52 43.18
5 Bautista, Marco 10 Ashfield 45.76 44.28
6 Burton, Jebediah 10 Glenbrook 43.23 44.33
7 McLoynes, Cooper 10 Blacktown City 49.50 45.27
8 Pettigrew, Aidan 10 Nepean Swimming Club Inc 54.29 46.82
9 Borg, Liam 10 Nepean Swimming Club Inc 47.81 49.09
10 Nangle, Sam 10 Springwood Swimming Club 44.71 49.34
11 Staats, Alexander 10 Campbelltown 55.86 53.94
Event 22 Girls 9 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 McMaster, Kori 9 Toongabbie Swim Club Inc 42.86 41.70
2 Bitas, Katherine 9 Bankstown Sports Swimming Club 47.27 44.40
3 Nelson, Amy 9 Katoomba Rsl 48.26 46.53
4 Harris, Lucy 9 Ripples St Marys Swimming Club 42.33 48.28
5 Blatchford, Hailey 9 NC Aquatic 54.00 50.26
6 Hall, Jodie 9 Nepean Swimming Club Inc 49.90 50.31
7 McKillop, Lauren 9 NC Aquatic 47.29 51.59
8 Finch, Rhiannon 9 Springwood Swimming Club 50.73 52.11
9 Ly, Carmen 9 Mlc Marlins Swim Team Inc 51.20 53.30
10 Hall, Teagan 9 Nepean Swimming Club Inc 50.51 53.40
11 Seton, Sophia 9 Campbelltown 54.56 57.09
12 Goodwin, Rachael 9 Springwood Swimming Club 1:04.18 58.20
13 Fiddling, Amy 9 Springwood Swimming Club 1:00.26 1:04.01
14 Cabban-Galtarossa, Monique 9 Nepean Swimming Club Inc 1:03.07 1:06.60
Event 22 Girls 10 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Barry, Amy 10 Swimwest Swimming Club Inc. 42.90 43.60
2 Herringe, Caragh 10 Mount Annan 40.28 43.95
3 Smith, Laura 10 Springwood Swimming Club 43.00 44.48
4 Crowe, Montana 10 Swimfit Macarthur 43.19 44.53
5 Brown, Caiti 10 Nepean Swimming Club Inc 48.33 45.20
6 Sargent, Olivia 10 Blacktown City 46.50 45.87
7 Hedley, Raita 10 Campbelltown 53.69 47.42
8 Musico, Sarah 10 Campbelltown 54.08 49.30
9 Tiems, Kerry 10 Blacktown City 55.45 52.30
10 Lane, Hailey 10 NC Aquatic 51.13 53.56
11 Fiddling, Rachel 10 Springwood Swimming Club 53.37 55.98
12 McMaster, Jemmah 10 Toongabbie Swim Club Inc 52.94 57.27
13 Spencer, Jaya 10 Dapto 1:04.68 1:10.01
Event 23 Boys 100 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Antram, Rohan 15 Springwood Swimming Club 1:12.00 1:11.30
2 Cooper, Jake 14 Nepean Swimming Club Inc 1:08.90 1:12.80
3 Namroud, Jayden 13 Mount Pritchard 1:17.12 1:20.34
4 Baggaley, Marcus 11 NC Aquatic 1:21.03 1:23.57
5 Harrison, Jack 12 NC Aquatic 1:17.50 1:24.19
6 Mazurkiewicz, Jarrod 10 NC Aquatic 1:31.50 1:26.21
Event 24 Girls 100 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Bowd, Michelle 15 Inswim 1:06.52 1:09.20
2 Calvert, Nicole 16 The Hills 1:08.70 1:14.57
3 Sargent, Carla 13 Blacktown City 1:14.95 1:15.69
4 Cafe, Jordan 15 Bankstown Sports Swimming Club 1:17.34 1:20.97
5 Kenyon, Courtney 15 Nepean Swimming Club Inc 1:21.60 1:24.07
6 Birt, Madeleine 11 Nepean Swimming Club Inc 1:19.30 1:24.28
7 Fernandez, Anissa 10 Mount Pritchard NT 1:35.74
8 Pickett, Aimee 11 Blacktown City NT 1:44.33
9 Smiroldo, Alexandra 11 Swimfit Macarthur NT 1:46.48
Event 25 Boys 11 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Watkins, Josh 11 Springwood Swimming Club 35.64 35.06
2 Baggaley, Marcus 11 NC Aquatic 34.93 35.63
3 Post, Jake 11 Katoomba Rsl 35.98 36.40
4 Artemi, Christopher 11 Trinity Grammar School 38.28 38.07
5 Sparks, Jordan 11 Windsor Swim Club 38.95 38.37
6 Moyle, Lachlan 11 NC Aquatic 38.88 40.37
7 Weber, Lachlan 11 Springwood Swimming Club 43.32 41.81
8 Cabban Galtarossa, Gabriel 11 Nepean Swimming Club Inc 42.64 41.85
9 Kemp, Jack 11 Springwood Swimming Club 47.64 45.47
10 Bitas, Leo 11 Bankstown Sports Swimming Club 47.40 45.58
11 Goodwin, Adam 11 Springwood Swimming Club 47.01 48.25
12 Salmond, Connor 11 Campbelltown 52.43 50.95
Event 25 Boys 12 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Tomczyk, James 12 Nepean Swimming Club Inc 36.10 34.45
2 DeBono, Brian 12 Katoomba Rsl 43.77 40.88
3 Loveday, Nathaniel 12 Swim Club Emerton 43.78 44.13
4 Noble, Ryan 12 McCredie Park 44.57 44.54
5 Holmes, Dominic 12 Nepean Swimming Club Inc 56.42 46.88
Event 26 Girls 11 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Chandler, Paige 11 Liverpool 34.63 36.10
2 Cantrill, Lauren 11 Ryde - Carlile Swimming Club 38.55 37.24
3 Batey, Sophie 11 Glenbrook 37.00 38.69
4 Felder, Maddison 11 Windsor Swim Club 39.03 39.50
5 Stanley, Emma 11 Liverpool 37.49 40.77
6 Barry, Stephanie 11 Swimwest Swimming Club Inc. 39.78 41.22
7 Hards, Jess 11 NC Aquatic 44.25 46.75
8 Witherow, Rachael 11 Lawson 45.05 49.42
9 Cooper, Taryn 11 Nepean Swimming Club Inc 48.35 50.12
Event 26 Girls 12 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Elms, Sacha 12 Springwood Swimming Club 36.00 36.87
2 Kotevski, Aleksandra 12 Wenden 37.87 39.13
3 Teakle-Jones, Chantel 12 Blacktown City 42.03 42.47
4 Gatt, Jade 12 McCredie Park 41.73 43.39
5 Foster, Laura 12 Katoomba Rsl 49.20 44.08
6 Murray, Sarah 12 Swim Club Emerton 44.60 45.89
(Event 26 Girls 12 Year Olds 50 SC Meter Butterfly)
Name Age Team Seed Time Finals Time Points
7 Smart, Jacqueline 12 Windsor Swim Club 46.47 47.59
8 Finch, Courtney 12 Springwood Swimming Club 46.53 51.29
Event 27 Boys 13 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Chamberlain, Rhyce 13 Campbelltown 36.49 36.38
--- Franulovic, Anthony 13 Prairiewood Asc 33.58 DQ
Event 27 Boys 14 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Sparks, Daniel 14 Windsor Swim Club 29.91 31.04
2 Cooper, Jake 14 Nepean Swimming Club Inc 31.59 33.81
Event 28 Girls 13 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Morgan, Brooklyn 13 Nepean Swimming Club Inc 33.63 33.92
2 Jones, Gillian 13 Wenden 34.66 35.13
3 Holmes, India 13 Katoomba Rsl 34.84 35.19
4 Rohloff, Maddison 13 Nepean Swimming Club Inc 35.11 35.40
5 Eaton, Jaymie 13 Windsor Swim Club 36.50 35.46
6 Spencer, Keira 13 Dapto 37.15 36.61
7 Post, Mikayla 13 Katoomba Rsl 38.13 36.82
8 Green, Ebony 13 NC Aquatic 35.00 37.30
9 Chandler, Hayley 13 Liverpool 36.26 38.71
10 Maxwell, Tailah 13 Wenden 41.06 40.53
11 Hall, Dannielle 13 Nepean Swimming Club Inc 41.11 42.24
Event 28 Girls 14 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Kennedy, Rebecca 14 NC Aquatic 32.69 32.27
Event 30 Girls 15 & Over 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Bowd, Michelle 15 Inswim 30.12 31.80
