Licensed to Liverpool Swimming Club HY-TEK's Meet Manager 1/12/2009 04:35 PM
2009 Liverpool SC Spring Open Meet - 29/11/2009
Results
Event 1 Boys 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Clay, Ryan 17 MTAN 2:15.71 2:17.49
2 Fletcher-Ward, Tayler 16 MUSC 2:20.33 2:21.64
3 Cunneen, Liam 14 Atlantis 2:21.04 2:22.33
4 Elliott, Tomas 14 KingSwim 2:18.25 2:22.84
5 Shiitsu, Mamo 14 Atlantis 2:30.45 2:23.72
6 Hatch, Thomas 15 Atlantis 2:20.15 2:25.14
7 Dannaoui, Bilal 14 MLCM 2:24.89 2:27.37
8 Schwizler, Daniel 14 LIVP 2:26.82 2:27.41
9 Field, Joshua 15 REVW 2:34.19 2:27.82
10 Chambers, Terry 15 Atlantis 2:26.08 2:32.47
11 Stanley, Tim 14 LIVP 2:33.43 2:33.90
12 Day, Thomas 16 Ripples 2:35.96 2:37.29
13 Bennett, Jack 13 Ripples 2:45.70 2:37.70
14 Simic, Sasha 13 MLCM 2:35.00 2:38.58
15 Castle, Mitchell 13 MTAN 2:34.29 2:40.14
16 Ursino, Michael 12 TOON 2:44.97 2:42.40
17 Dannaoui, Taha 11 MLCM 2:50.02 2:52.19
18 Artemi, Christopher 11 TRGR 3:00.31 2:57.32
19 Langdon, Hamish 16 TOON 3:09.22 2:59.58
20 Salmon, Thomas 10 SPLC 3:00.33 3:04.29
21 Marre, Jayden 12 REVW 3:05.33 3:04.90
22 Marre, Luke 10 REVW NT 3:06.39
-- O'Hare, Alexander 14 MLCM 2:34.86 NS
-- Fryer, Thomas 15 MTAN 2:40.36 NS
-- Stathis, Kevin 13 SPLC 2:41.41 NS
-- Lott, James 14 Cherrybrook NT NS
-- Fuchs, Jordan 15 CMBT 2:24.86 NS
-- Cochrane, James 14 GOSF 2:35.36 NS
-- Kovac, Tomi 11 SLCA NT NS
Event 2 Girls 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Diamond, Zoe 16 LIVP 2:18.11 2:29.42
2 Baker, Sarah 15 MUSC 2:29.16 2:31.48
3 McLaren, Hannah 15 Atlantis 2:32.70 2:32.33
4 Bowden, Kelly 15 LIVP 2:38.99 2:33.59
5 Goudis, Adele 14 MUSC 2:34.47 2:35.18
6 Stone, Rebecca 15 GOSF 2:35.43 2:35.66
7 Worthington, Indyana 14 Atlantis 2:36.10 2:36.89
8 Tebbutt, Brooke 15 Ripples 2:42.53 2:39.09
9 Austin, Danielle 15 MUSC 2:39.78 2:40.73
10 Green, Sarah 14 GOSF 2:36.12 2:41.96
11 Shephard, Jordan 16 Atlantis 2:33.59 2:42.05
12 Herisson, Claudia 13 MUSC 2:46.96 2:42.28
13 Kuru, Tayla 14 LIVP 2:47.25 2:43.32
14 Dettmer, Renee 16 LIVP 2:40.54 2:43.73
15 Wang, Emily 12 REVW 2:39.68 2:45.12
16 Fozzard, Lauren 13 REVW 2:48.05 2:46.81
17 O'Shea, Vanessa 14 AUBN 2:49.58 2:47.85
18 Hokin, Michaela 11 MTAN 2:44.58 2:48.04
19 Samuela, Rebecca 12 MTAN 2:44.16 2:48.31
20 Diamond, Kate 11 LIVP 2:53.36 2:49.52
21 Armour, Monique 12 REVW 2:49.86 2:49.81
22 Keating, Emilia 14 MLCM 2:43.32 2:50.44
23 Tranter, Krichelle 16 LIVP 2:41.49 2:50.56
24 Baker, Carly 14 Macquarie Fields 2:52.14 2:55.28
25 Finau, Chanelle 12 Macquarie Fields 2:55.95 2:58.90
26 To, Deborah 10 SPLC 3:03.50 3:04.03
27 Hughes, Rebecca 11 REVW 3:04.00 3:09.12
28 Le Mottee, Caitlin 15 AUBN 3:24.71 3:10.26
29 Murray, Sarah 12 BLKC 3:14.27 3:11.31
30 Le Mottee, Emma 14 AUBN 3:12.30 3:12.17
31 Stone, Katherine 12 GOSF 3:13.36 3:12.84
32 Probert, Sheridan 10 MUSC 3:12.73 3:13.11
33 Peterson, Brooke 9 TOON 3:14.30 3:14.67
-- O'Hare, Brittany 12 MLCM 2:56.28 NS
Event 3 Boys 7 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Koshnitsky, Garry 7 MAC Indoor 1:41.50 1:38.56
Event 3 Boys 8 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Galea, Matthew 8 Ripples 1:26.30 1:24.63
2 Eparaima, Oliver 8 LIVP 1:31.86 1:31.43
3 Jimeno, Isaiah 8 LIVP NT 1:37.33
4 Ristevski, Stefan 8 LIVP 1:49.76 1:39.80
-- Hensley, Jake 8 SLCA 1:31.74 NS
Event 3 Boys 9 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Byrne, Blake 9 MUSC 1:14.48 1:13.98
2 Hargreaves, Thomas 9 REVW 1:17.53 1:17.62
3 Trang, Richard 9 REVW 1:29.96 1:25.22
4 Chandler, Damien 9 LIVP 1:25.12 1:27.84
5 Artemi, James 9 TRGR 1:35.79 1:35.10
6 Cuschieri, Michael 9 LIVP 1:44.97 1:47.47
7 Mircevski, Christopher 9 LIVP NT 1:49.06
Event 3 Boys 10 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Betham, Maniah 10 Ripples 1:10.68 1:09.11
2 Ashkar, Joshua 10 MTAN 1:13.51 1:12.66
3 Andree-Evarts, Ashton 10 TOON 1:15.60 1:13.56
4 Marre, Luke 10 REVW NT 1:14.97
5 Polinsky, Liam 10 Ripples 1:18.36 1:16.25
6 Wilkie, Joshua 10 REVW 1:20.58 1:17.11
7 Gregory, Ryan 10 Ripples 1:23.32 1:18.01
8 Murphy, Timothy 10 Wagga Wagga 1:22.87 1:18.32
9 Katafono, Jacob 10 SLAD 1:21.32 1:18.58
10 Worden, Matthew 10 Picto 1:21.82 1:18.73
11 Plumridge, Luke 10 MTAN 1:28.29 1:21.24
12 Brunton, Angus 10 MUSC 1:20.29 1:21.43
13 Pilbin, Tyler 10 Ripples 1:26.17 1:27.70
14 Ursino, Daniel 10 TOON 1:33.91 1:29.50
15 Grohala, Declan 10 LIVP 1:32.78 1:30.02
16 Chapman, Jesse 10 Picto 1:41.78 1:51.40
Event 4 Girls 7 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Migita, Hiroi 7 USWM NT 1:38.84
2 Grant, Rebecca 7 Swimwest NT 1:46.23
3 di Bona, Katherine 7 GLST 1:51.57 1:51.19
Event 4 Girls 8 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murphy, Tara 8 Atlantis 1:42.44 1:38.32
2 Koshnitsky, Janya 8 MAC Indoor 1:56.33 1:45.46
Event 4 Girls 9 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kearns, Stacey 9 MTAN 1:17.40 1:16.03
2 Fry, Olivia 9 Cherrybrook NT 1:19.07
3 Massingham, Jana 9 MTAN NT 1:27.00
4 Grant, Jessica 9 Swimwest 1:53.83 1:28.06
5 Rodriguez, Vanessjal 9 REVW 1:28.32 1:28.50
6 Robinson, Rachael 9 Macquarie Fields 1:41.70 1:33.25
7 Ozols, Mikayla 9 TOON 1:34.62 1:34.44
8 Kuru, Bonnie 9 LIVP 1:39.43 1:35.51
9 Ianni, Lisa-Marie 9 LIVP 1:47.27 1:38.46
10 Butler, Georgia 9 REVW NT 1:40.47
11 Huynh, Cynthia 9 REVW 1:27.00 1:42.14
-- Neill, Charlotte 9 Merrylands 2:03.47 DQ
Event 4 Girls 10 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Farrell, Sheree 10 Narellan 1:19.62 1:15.46
2 McMaster, Kori 10 TOON 1:18.23 1:16.32
3 Croudson, Tayla 10 Atlantis NT 1:19.21
4 Ferdinands, Jessica 10 Atlantis 1:29.84 1:20.37
5 Samuela, Anna 10 MTAN 1:20.00 1:21.06
6 Barry, Amy 10 Swimwest NT 1:21.57
7 Thomson, Ashleigh 10 MUSC NT 1:23.17
8 Williams, Layla 10 SPLC 1:33.22 1:25.76
9 Robinson, Kayla 10 Macquarie Fields 1:30.34 1:26.91
10 Murphy, Elaine 10 Atlantis 1:43.80 1:35.10
-- Dagg, Brooke 10 Atlantis 1:16.62 NS
-- Cacciagiu, Jessica 10 LIVP 1:40.07 NS
Event 5 Boys 11 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McKirdy, James 11 REVW 1:09.11 1:09.75
2 Dannaoui, Taha 11 MLCM 1:09.91 1:10.05
3 Bitas, Leo 11 Bankstown Sports 1:12.63 1:10.20
4 Theodoridis, Nathan 11 TOON 1:12.52 1:12.11
5 Strassmeir, Jarod 11 Atlantis 1:14.91 1:12.50
6 Doulaveras, Terry 11 MLCM 1:15.55 1:14.24
7 Giandomenico, Marco 11 MTAN 1:13.04 1:14.41
8 Burton, Ethan 11 SCEM 1:13.83 1:14.76
9 Grace, Samuel 11 Narellan 1:25.59 1:17.96
10 Ristevski, Petar 11 LIVP 1:17.20 1:22.48
11 Turner, Dylon 11 Ripples 1:22.46 1:22.54
12 Salic, Josip 11 PRWD 1:23.13 1:23.28
13 Eparaima, Dominik 11 LIVP 1:25.31 1:27.76
14 Anson, Brendon 11 MAC Indoor 1:40.37 1:46.01
-- Kovac, Tomi 11 SLCA 1:21.21 NS
-- Artemi, Blake 11 TRGR 1:10.82 NS
-- Artemi, Christopher 11 TRGR 1:12.86 NS
-- Lazarus, Ethan 11 LIVP 1:17.86 NS
Event 5 Boys 12 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pender, Matthew 12 YVLY 1:06.00 1:05.53
2 Duggan, Jaycob 12 REVW 1:06.68 1:06.36
3 Ursino, Michael 12 TOON 1:07.65 1:06.55
4 Betham, Dylan 12 Ripples 1:09.76 1:07.15
5 Valois, Alex 12 REVW 1:06.64 1:08.04
6 Simat, Joshua 12 CMBT 1:09.86 1:10.58
7 Grochala, Jordan 12 LIVP 1:11.63 1:12.29
8 Sujono, Paulus 12 MUSC 1:13.58 1:12.49
9 Chambers, Dean 12 Atlantis 1:17.94 1:13.07
10 Gotsoulias, Steven 12 AUBN 1:18.55 1:14.44
11 Marre, Jayden 12 REVW 1:14.87 1:15.95
12 Masjuk, Nicholas 12 Ripples 1:25.76 1:17.45
13 Dagg, Bradley 12 Atlantis 1:24.38 1:23.02
14 Stirzaker, Mitchell 12 MUSC NT 1:25.89
15 Murphy, Joshua 12 Atlantis 1:34.60 1:39.79
-- Loveday, Nathaniel 12 SCEM 1:21.46 DQ
-- Ritchard, William 12 Picto 1:02.83 NS
-- De La Paz, Jordan 12 Macquarie Fields 1:19.89 NS
-- Keenan, Liam 12 Macquarie Fields NT NS
Event 6 Girls 11 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hokin, Michaela 11 MTAN 1:06.95 1:07.53
2 Sikanovski, Samantha 11 REVW 1:12.50 1:11.32
3 Chandler, Paige 11 LIVP 1:12.99 1:11.77
4 Salmon, Eilish 11 SPLC 1:15.21 1:13.01
5 Colby, Breeana 11 Atlantis 1:13.45 1:13.50
6 Holden, Kate 11 MTAN 1:16.05 1:13.63
7 Midcalf, Heidi 11 Atlantis 1:14.55 1:13.99
8 Murphy, Rachael 11 Atlantis 1:14.94 1:14.14
9 Bradwell, Abbie 11 MTAN 1:18.10 1:16.03
10 Hughes, Rebecca 11 REVW 1:18.94 1:16.81
11 Butler, Larissa 11 REVW 1:16.81 1:17.85
12 Wanczura, Natalie 11 Picto 1:17.00 1:18.14
13 Sowter, Emma 11 ROSE 1:24.17 1:18.61
14 Bury, Casey 11 Ripples 1:17.13 1:20.06
15 Gaidzionis, Alexandra 11 Picto 1:21.94 1:21.75
16 Herringe, Caragh 11 MTAN 1:20.94 1:22.07
17 Stone, Isabelle 11 Atlantis 1:28.49 1:22.93
18 Sengmany, Dianne 11 PRWD 1:26.31 1:24.25
19 Philp, Rhiannon 11 Ripples 1:20.93 1:25.93
20 Minett, Rhiannon 11 Bankstown Sports 1:24.45 1:26.00
21 McBain, Judith 11 SCEM 1:26.73 1:32.51
22 Fryer, Vanessa 11 MTAN 1:33.88 1:33.11
23 Lambert, Georgia 11 SCEM NT 1:47.92
-- Summers, Brooke 11 FOST 1:12.64 NS
Event 6 Girls 12 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Zhang, Paris 12 MUSC 1:05.27 1:05.00
2 Stuart, Alice 12 MUSC 1:07.61 1:06.14
3 Franek, Karlee 12 MTAN 1:05.20 1:06.37
4 McNamara, Molly 12 Ripples 1:06.91 1:06.71
5 Probert, Savannah 12 MUSC 1:08.58 1:07.69
6 Payer, Kaylen 12 Macquarie Fields 1:09.84 1:09.55
7 Heim, Maxine 12 REVW 1:08.64 1:10.64
8 Austin, Kiera 12 MUSC 1:10.32 1:10.98
9 Finau, Chanelle 12 Macquarie Fields 1:09.99 1:12.26
10 Huynh, Chrisann 12 REVW 1:12.08 1:12.29
11 Nasko, Taylah 12 Atlantis 1:16.11 1:12.44
12 Eparaima, Natasha 12 LIVP 1:19.83 1:13.85
13 Wellfare, Rhiannon 12 REVW 1:15.72 1:14.35
14 Galea, Cassandra 12 Ripples 1:11.63 1:14.91
15 Smith, Ashleigh 12 MTAN 1:15.30 1:15.13
16 Stone, Katherine 12 GOSF 1:14.94 1:16.11
17 Chapman, Courtney 12 Picto 1:16.78 1:17.54
18 Legge, Kira 12 SLAD 1:17.73 1:19.40
19 Curry, Amy 12 MTAN NT 1:24.95
20 Pestana, Shannon 12 LIVP 1:31.23 1:30.44
-- Turner, Selene 12 Macquarie Fields 1:19.50 DQ
-- Keith, Naomi 12 Ripples 1:12.93 NS
-- Olsen, Portia 12 LCOV 1:10.80 NS
-- O'Connell, Jordin-Lee 12 REVW 1:14.53 NS
-- Brunton, Abbie 12 MUSC 1:17.11 NS
Event 7 Boys 13 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Topalidis, Peter 13 AUBN 59.79 58.84
2 Morelli, Aaron 13 Macquarie Fields 1:00.51 1:00.35
3 Bright, Joshua 13 BLKC 1:03.23 1:02.29
4 Simic, Sasha 13 MLCM 1:04.00 1:03.30
5 De Vries, Lukas 13 Knox Pymble 1:04.70 1:04.03
6 Pavlovic, Sinisha 13 Macquarie Fields 1:05.70 1:04.51
7 Ashkar, Mitchell 13 MTAN 1:05.65 1:04.99
8 Franulovic, Anthony 13 PRWD 1:05.61 1:05.88
9 Castle, Mitchell 13 MTAN 1:02.99 1:06.34
10 Gregory, Harrison 13 Ripples 1:09.35 1:08.34
11 Stewart, Lachlan 13 Merrylands 1:19.08 1:15.29
-- Walker, George 13 AUBN 1:00.13 NS
Event 7 Boys 14 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Grochala, Brandon 14 LIVP 55.64 57.05
2 Dannaoui, Bilal 14 MLCM 56.95 58.20
3 Willoughby, Tyson 14 KingSwim 58.67 58.57
4 Louw, Andrew 14 MUSC 1:00.72 1:00.29
5 Cochrane, James 14 GOSF 59.09 1:00.36
6 Schwizler, Daniel 14 LIVP 1:01.30 1:00.99
7 Lewis, Jarrad 14 BLKC 1:01.00 1:01.16
8 Cislowski, Scott 14 Atlantis 59.10 1:01.36
9 Summers, Benjamin 14 FOST 1:01.31 1:01.74
10 Bailey, Dean 14 REVW 58.67 1:02.18
11 Wanczura, Justin 14 Picto 1:02.20 1:03.50
12 Stanley, Tim 14 LIVP 1:03.36 1:04.28
13 Sujono, Joseph 14 MUSC 1:02.20 1:04.32
14 Greig, Semuel 14 Bankstown Sports 1:04.79 1:06.59
15 Acitelli, Anthony 14 Macquarie Fields 1:12.22 1:08.43
16 Minett, Corey 14 Bankstown Sports 1:10.31 1:11.23
Event 8 Girls 13 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Teys, Peta 13 LIVP NT 1:04.49
2 Duncan, Clarissa 13 Atlantis 1:07.33 1:04.87
3 Fryer, Olivia 13 MTAN 1:04.24 1:04.97
4 Ibrahim, Madeline 13 AUBN 1:06.89 1:05.81
5 Maxwell, Amy 13 Macquarie Fields 1:07.18 1:06.07
6 Byrne, Taylor 13 MUSC 1:08.63 1:07.37
7 Good, Brittany 13 Ripples 1:08.31 1:07.74
8 Fozzard, Lauren 13 REVW 1:07.26 1:08.45
9 Zanetic, Claudia 13 LIVP 1:08.32 1:08.56
10 Rodrigues, Brianna 13 LIVP 1:12.83 1:10.71
11 Reid, Shannon 13 Macquarie Fields 1:11.19 1:11.01
12 Tomkins, Paige 13 Atlantis 1:08.71 1:12.20
13 Livanis, Katherine 13 Macquarie Fields 1:16.68 1:13.85
14 Canning, Elizabeth 13 Atlantis 1:18.20 1:14.38
15 Wang, Michelle 13 AUBN 1:16.90 1:15.79
16 Ly, Celeste 13 AUBN 1:11.33 1:17.33
17 Sloane, Belinda 13 Merrylands 1:20.03 1:18.59
18 Handebo, Olivia 13 Atlantis 1:20.46 1:18.74
19 French, Danielle 13 REVW 1:21.98 1:19.87
20 Birbara, Jacinta 13 MUSC 1:30.00 1:19.91
-- Armstrong, Jodi 13 Cherrybrook NT NS
-- Annabel, Amy 13 GOSF 1:09.89 NS
-- Byden, Sarah 13 Picto 1:18.50 NS
Event 8 Girls 14 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Friess, Claudia 14 LIVP 59.26 1:01.29
2 Gould, Millie 14 MUSC 1:02.30 1:01.35
3 Taylor, Chloe 14 MUSC 59.95 1:01.72
4 Fenske, Brigitte 14 BOMA 1:03.00 1:04.09
5 Saaghy, Emmalee 14 BLKC 1:06.63 1:05.66
6 Green, Sarah 14 GOSF 1:03.76 1:06.00
7 O'Shea, Vanessa 14 AUBN 1:07.71 1:06.22
8 Franek, Lauren 14 MTAN 1:09.10 1:06.32
9 Kuru, Tayla 14 LIVP 1:05.87 1:07.19
10 Alchin, Alicia 14 MTAN 1:04.32 1:08.42
11 Hunt, Karina 14 Atlantis 1:07.64 1:10.28
12 Keating, Emilia 14 MLCM 1:07.86 1:10.39
13 Baker, Carly 14 Macquarie Fields 1:10.72 1:14.10
14 Ianni, Dominque 14 LIVP 1:14.64 1:15.36
15 Le Mottee, Emma 14 AUBN 1:17.56 1:18.38
-- Worthington, Indyana 14 Atlantis 1:04.32 NS
Event 9 Boys 15 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Clay, Ryan 17 MTAN 54.25 54.66
2 Georgiou, Timothy 20 LIVP 54.62 54.96
3 Sibir, Brandon 16 MUSC 55.33 55.23
4 McMurray, Alexander 17 LIVP 52.46 55.35
5 Roughley, Nathan 16 MUSC 52.84 56.15
6 Frost, Ryan 19 LIVP 1:02.68 56.63
7 Mulherin, Jackson 15 BLKC 57.86 57.82
8 Fletcher-Ward, Tayler 16 MUSC 1:00.39 57.85
9 Friess, Loui 17 LIVP 57.45 57.86
10 Pender, Jamie 16 YVLY 57.65 58.50
11 Maccabe, Matthew 15 KingSwim 58.45 58.68
12 Strassmeir, Matt 17 Atlantis 55.57 58.78
13 Qaium, Keiran 16 LIVP 55.39 59.22
14 Fisher, Patrick 19 Atlantis 55.72 59.32
15 Trapalis, Dean 16 BREA 59.00 59.51
16 Goudis, John 15 MUSC 1:00.75 59.55
17 Almeida, David 16 REVW 59.91 59.60
18 Walker, Samuel 16 REVW 58.93 59.93
19 Ponisi, Conor 16 REVW 56.47 1:00.09
20 McMurray, Dominic 15 LIVP 59.63 1:00.59
21 Ventra, Anthony 16 Merrylands 59.00 1:00.81
22 Strassmeir, Chris 15 Atlantis 1:00.23 1:01.19
23 Stone, Matthew 16 Atlantis 1:01.03 1:01.24
24 Smith, Robert 16 WIND 58.44 1:01.26
25 Manson, Jarred 15 Atlantis 1:09.87 1:01.63
26 Croudson, Dylan 15 Atlantis 59.88 1:01.88
27 Field, Joshua 15 REVW 1:01.97 1:02.41
28 Fryer, Thomas 15 MTAN 1:02.67 1:02.55
29 Day, Thomas 16 Ripples 59.63 1:02.83
30 Kristan, Aaron 15 Atlantis 1:01.27 1:02.89
-- Crisp, Kane 15 PRWD 1:00.33 DQ
-- Bennett, Joshua 15 Atlantis 1:01.00 NS
Event 10 Girls 15 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Diamond, Zoe 16 LIVP 57.04 59.81
2 Halloran, Brielle 17 Atlantis 1:00.53 1:01.63
3 McLaren, Hannah 15 Atlantis 1:00.98 1:01.85
4 Teys, Rachel 17 LIVP NT 1:02.32
5 Baker, Sarah 15 MUSC 1:14.33 1:05.10
6 Chenery, Alyce 19 Ripples 1:02.86 1:05.27
7 Tebbutt, Brooke 15 Ripples 1:06.11 1:05.59
8 Tiems, Elizabeth 15 MLCM 1:03.40 1:06.05
9 Oehm, Caitlan 15 Swimwest 1:05.86 1:06.98
10 Houghton, Teneale 18 REVW 1:02.81 1:07.09
11 Bowden, Kelly 15 LIVP 1:05.66 1:07.24
12 Meek, Megan 16 Macquarie Fields 1:06.43 1:07.32
13 Stone, Alexandria 15 Atlantis 1:07.30 1:07.36
14 Kristan, Jessica 17 Atlantis 1:06.97 1:07.79
15 Goktas, Kayla 15 LIVP 1:08.31 1:08.11
16 Dettmer, Renee 16 LIVP 1:06.83 1:08.35
17 Handebo, Jessica 15 Atlantis 1:05.49 1:08.74
18 Villadelgado, Erika 16 LIVP 1:05.07 1:09.22
19 Lockley, Kate 16 Ripples 1:07.48 1:09.53
20 Halloran, Meika 15 Atlantis 1:10.47 1:09.71
21 Tranter, Krichelle 16 LIVP 1:08.05 1:11.01
22 Greig, Liza 16 Bankstown Sports 1:08.20 1:12.03
23 Le Mottee, Caitlin 15 AUBN 1:14.20 1:14.05
24 Knapp, Courtney 17 Ripples 1:11.65 1:14.34
25 Kuru, Sian 15 LIVP 1:15.87 1:17.16
26 Kovac, Madelin 15 MTAN 1:17.45 1:18.05
27 Alchin, Courtney 16 MTAN 1:14.82 1:19.76
-- Whitney, Felicity 17 Bankstown Sports 1:07.23 NS
-- Wotton, Ashlea 15 Picto 1:08.27 NS
Event 11 Boys 7 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Koshnitsky, Garry 7 MAC Indoor 52.83 53.78
2 Worthington, Wyatt 7 Atlantis NT 1:13.46
Event 11 Boys 8 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Franek, Lachlan 8 MTAN 44.85 43.59
2 Ristevski, Stefan 8 LIVP 52.07 49.03
3 Galea, Matthew 8 Ripples 47.60 49.38
4 Jimeno, Isaiah 8 LIVP 50.59 50.25
5 Pilbin, Lleyton 8 Ripples 1:01.25 1:02.71
6 Pestana, Clayton 8 LIVP 59.50 1:03.78
Event 11 Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Croudson, Toby 9 Atlantis 41.39 40.83
2 Chandler, Damien 9 LIVP 43.85 46.02
3 Trang, Richard 9 REVW 48.42 48.36
4 Colby, Jai 9 Atlantis 56.05 50.44
5 Artemi, James 9 TRGR 46.37 51.01
6 Mircevski, Christopher 9 LIVP 52.89 55.93
7 Farid, Philopatir 9 Merrylands NT 1:03.52
Event 11 Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Betham, Maniah 10 Ripples 37.98 37.50
2 Salmon, Thomas 10 SPLC 38.76 38.15
3 Wilkie, Joshua 10 REVW 40.13 39.09
4 Marre, Luke 10 REVW NT 41.37
5 Polinsky, Liam 10 Ripples 42.61 41.51
6 Gregory, Ryan 10 Ripples 42.64 41.96
7 Brunton, Angus 10 MUSC 43.97 42.73
8 Hilton, Bradley 10 TOON 42.87 43.54
9 Lam, Andrew 10 Macquarie Fields 45.74 44.07
10 Worden, Matthew 10 Picto 45.39 45.10
11 Pilbin, Tyler 10 Ripples 43.96 45.76
12 Murphy, Timothy 10 Wagga Wagga 46.81 47.91
13 Grohala, Declan 10 LIVP 46.50 49.12
14 Reid, Lachlan 10 Macquarie Fields 51.24 49.44
15 Chapman, Jesse 10 Picto 50.99 54.87
-- Giandomenico, Bailey 10 MTAN 43.04 NS
-- Keenan, Flynn 10 Macquarie Fields 56.46 NS
Event 12 Girls 7 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Migita, Hiroi 7 USWM 48.24 48.03
2 Hogan, Jarian 7 LIVP 59.82 54.02
3 Lewis-Zreika, Aiesha 7 MTAN 1:01.25 54.37
4 Grant, Rebecca 7 Swimwest 51.40 54.93
5 di Bona, Katherine 7 GLST 55.28 56.65
6 Ferdinands, Rachael 7 Atlantis 1:02.13 58.77
7 Bitas, Jenny 7 Bankstown Sports 1:05.92 1:04.69
-- Theodoridis, Jacinda 7 TOON 1:08.27 NS
Event 12 Girls 8 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Samuela, Tasha 8 MTAN 49.02 47.70
2 Murphy, Tara 8 Atlantis 50.51 51.69
3 Koshnitsky, Janya 8 MAC Indoor 52.73 52.52
3 Andree-Evarts, Olivia 8 TOON 53.22 52.52
5 Crampton, Kasey 8 TOON NT 53.12
6 Buchanan, Alica 8 Atlantis 55.65 54.53
7 Grace, Eden 8 Narellan 57.25 54.70
8 Lam, Megan 8 Macquarie Fields 51.18 55.28
9 Fryer, Susannah 8 MTAN 55.86 55.63
10 Furley, Olivia 8 LIVP 55.99 57.85
11 Fozzard, Victoria 8 REVW 1:05.01 59.06
Event 12 Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kearns, Stacey 9 MTAN 43.16 43.17
2 Massingham, Jana 9 MTAN 44.50 44.97
3 Kuru, Bonnie 9 LIVP 45.87 47.14
4 Grant, Jessica 9 Swimwest 46.03 47.52
5 Butler, Georgia 9 REVW 50.95 48.24
6 Rodriguez, Vanessjal 9 REVW 48.68 49.18
7 Ianni, Lisa-Marie 9 LIVP 52.59 53.02
8 Neill, Charlotte 9 Merrylands 55.24 54.40
9 Radanovic, Tamara 9 LIVP 55.55 55.41
10 Stoker, Julia 9 Atlantis 57.48 56.83
-- Siqueira, Sarah 9 MLCM 48.90 NS
Event 12 Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 To, Deborah 10 SPLC 37.49 37.92
2 Smith, Sheridan 10 CRSS 39.51 39.49
3 McMaster, Kori 10 TOON 39.42 40.77
4 Robinson, Kayla 10 Macquarie Fields 47.52 44.80
5 Thomson, Ashleigh 10 MUSC 45.95 44.83
6 Cislowski, Lauren 10 Atlantis 44.01 45.88
7 Furley, Emmaline 10 LIVP 45.75 46.38
8 Barry, Amy 10 Swimwest 42.97 46.80
9 Guo, Jessica 10 CRSS 46.46 47.38
10 Bitas, Katherine 10 Bankstown Sports 49.19 47.84
11 Nasko, Rhiannon 10 Atlantis 52.77 49.20
12 Lloyd, Nikita 10 LIVP 56.82 56.29
-- Cross, Isabelle 10 Macquarie Fields 1:04.59 NS
-- Cacciagiu, Jessica 10 LIVP 50.77 NS
Event 13 Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
