| 20/12/2009 | Open Water Series | Program |
| Venue: SIRC | ||
| Closing Date: 7th December 2009 | ||
| Entry Card Type: SNSW Open Water Entry | ||
| Entry Fee: $30.00 (Individual) |
| 07/02/2010 | Speedo Sprint Heats | Program |
| Venue: SOPAC | ||
| Closing Date: 25th January 2010 | ||
| Entry Card Type: Multi | ||
| Entry Fee: $4.00 (Individual) |
| 27-28/02/2010 | Long Course Championships |
Program MeetManager |
| Venue: Blacktown | ||
| Closing Date: 15th February 2010 | ||
| Entry Card Type: Multi | ||
| Entry Fee: $5.00 (Individual), $7.00 (Relay), $4.00 (Non-Championship) |
| 06/03/2010 | 5-8 Year Development Meet | Program |
| Venue: Mt Annan | ||
| Closing Date: 22/02/2010 | ||
| Entry Card Type: Single | ||
| Entry Fee: $3.00 (Individual), $5.00 (Relay) |
| 27/03/2010 | Sprint Meet | Program |
| Venue: Wentworthville | ||
| Closing Date: Post Entry | ||
| Entry Card Type: Single | ||
| Entry Fee: $3.00 (Individual), $5.00 (Relay) |