Licensed to Cumberland ASA Inc. Champ Meet
HY-TEK's Meet Manager 8/02/2009 03:10 PM
2009 Speedo Sprint Series MSW Heats - 7/02/2009 to 8/02/2009
Results
Event 1 Boys 8 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yerbury, Aaron 8 Revesby Workers 45.55 45.08
2 Croudson, Toby 8 Picton 44.39 45.22
3 Chandler, Damien 8 Mounties 47.10 47.73
4 Franek, Lachlan 8 Mount Annan 52.01 48.52
5 Trang, Richard 8 Revesby Workers 51.94 50.01
6 Bardrum, Christian 8 Blacktown 48.32 51.21
7 Johnson, Maxwell 8 Inswim 53.92 52.22
8 Griffiths, Jarrod 8 McCredie 57.61 53.70
9 Colbourn, Thomas 8 Inswim 1:01.36 56.44
10 Cauchi, Noah 8 Revesby Workers 53.64 57.98
11 Cooper, Tighe 8 Nepean 1:00.76 1:02.01
12 Nolan, Alexander 8 Bankstown Sports 1:07.23 1:07.68
13 Willes, Alec 8 Campbelltown NT 1:12.02
14 Bitar, Zachary 8 Mounties 1:20.71 1:16.41
Event 2 Girls 8 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kuru, Bonnie 8 Liverpool 49.06 49.68
2 Samuela, Tasha 8 Narellan-NS 51.89 49.76
3 Bentley, Kayla 8 Nepean 53.08 51.08
4 Filips, Jennifer 8 Campbelltown 53.19 51.91
5 Massingham, Jana 8 Mount Annan NT 52.01
6 Ozols, Mikayla 8 Mounties 57.34 52.99
7 Butler, Georgia 8 Revesby Workers 54.75 57.15
8 Midcalf, Felicity 8 Atlantis 58.53 1:01.22
9 McDonald, Elizabeth 8 McCredie 59.81 1:03.32
10 Anson, Hayley 8 Mac Indoor NT 1:27.69
Event 3 Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Anschau, Scott 9 Blacktown 40.93 40.74
2 Ashkar, Joshua 9 Mount Annan 43.36 41.39
3 Andree-Evarts, Ashton 9 Toongabbie 42.24 42.20
4 Polinsky, Liam 9 Ripples 43.36 44.29
5 Gregory, Ryan 9 Ripples 43.44 45.08
6 Salmond, Liam 9 Campbelltown 52.87 46.92
7 Hole, Ben 9 Inswim 51.61 47.50
8 Payne, Joshua 9 Ripples 48.53 48.16
9 Romeo, Joseph 9 McCredie 46.86 49.03
10 Speechley, Brendon 9 Nepean 51.22 49.62
11 Giandomenico, Bailey 9 Mount Annan 49.84 51.07
12 Hokin, Samuel 9 Mount Annan 56.88 51.56
13 Dawson, Nicholas 9 Mount Annan 51.62 53.38
14 Perry, Jake 9 Narellan-NS 50.13 54.10
15 Chapman, Jesse 9 Picton 54.59 54.23
16 Plumridge, Luke 9 Mount Annan 51.16 55.05
17 Ursino, Daniel 9 Toongabbie 51.42 56.05
18 Mooy, Jake 9 Blacktown 1:02.78 56.14
19 Eagleton, Aaron 9 Toongabbie 56.24 57.00
20 Groeneveld, Jack 9 Bankstown Sports NT 57.13
Event 4 Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Farrell, Sheree 9 Narellan-NS 42.25 43.01
2 Foley, Imogen 9 Toongabbie 43.78 43.70
3 McMaster, Kori 9 Toongabbie 43.74 44.37
4 Peterson, Brooke 9 Toongabbie 48.09 45.26
5 Dagg, Brooke 9 Atlantis 43.04 45.51
6 Samuela, Anna 9 Narellan-NS 46.17 45.95
7 Ferdinands, Jessica 9 Atlantis 50.34 46.76
8 Dawson, Jacinta 9 Mount Annan 51.05 48.54
9 Cislowski, Lauren 9 Atlantis 48.02 48.57
10 Blazevic, Alana 9 Bankstown Sports 54.04 50.62
11 Burchell, Shannon 9 Bankstown Sports 55.76 51.18
12 Todd, Jaime 9 Toongabbie 51.42 51.45
13 Cafe, Zoe 9 Bankstown Sports 51.11 51.73
14 Brunt, Lavinia 9 Wizards 50.05 52.39
15 Bitas, Katherine 9 Bankstown Sports 52.98 53.07
16 Smith, Brianna 9 Mount Annan 50.25 53.19
17 Willes, Dominque 9 Campbelltown 52.66 54.23
18 Ianni, Lisa-Marie 9 Liverpool 54.76 56.78
19 Birt, Brittaney 9 Nepean 55.48 57.01
20 Murphy, Elaine 9 Atlantis 55.24 57.93
21 Noble, Tayla 9 McCredie 58.13 58.89
Event 5 Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simbolon, Marley 10 Bankstown Sports 39.13 38.15
2 Dani, Liam 10 Liverpool 41.49 40.50
3 Bitas, Leo 10 Bankstown Sports 42.48 40.98
4 Cabban Galtarossa, Gabri 10 Nepean 40.29 41.28
5 Carroll, Matthew 10 Blacktown 45.96 42.06
6 Strassmeir, Jarod 10 Atlantis 45.42 42.86
7 Theodoridis, Nathan 10 Toongabbie 42.26 43.44
8 Hilton, Bradley 10 Toongabbie 46.89 43.82
8 Burton, Ethan 10 Emerton 41.84 43.82
10 Del Castillo, Antonio 10 Macquarie Fields 43.91 44.07
11 Porteous, Rees 10 Blacktown 46.79 44.40
12 Groves, Daniel 10 Inswim 44.08 45.17
13 Borg, Liam 10 Nepean 45.61 45.22
14 Eparaima, Dominik 10 Liverpool 41.67 45.28
15 Grant, Lachlan 10 Blacktown 45.32 45.84
16 Ferderer, Aidan 10 Campbelltown 47.73 46.96
17 McLoynes, Cooper 10 Blacktown 51.32 47.21
18 Tunks, Timothy 10 Merrylands 49.80 47.76
19 Flaxman, Jack 10 Ripples 48.52 47.79
20 Jenson, Darcy 10 Bankstown Sports 49.18 48.93
21 Morgan, Riley 10 Nepean 52.81 52.01
22 Humphrey, Lachlan 10 Blacktown 50.43 52.55
Event 6 Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Filips, Patrice 10 Campbelltown 40.08 40.64
2 Bradwell, Abbie 10 Mount Annan 39.66 40.69
3 Chandler, Paige 10 Mounties 39.36 41.27
4 Harvey, Brooke 10 Holsworthy 43.38 41.53
5 Murphy, Rachel 10 Atlantis 41.20 41.77
6 Midcalf, Heidi 10 Atlantis 43.02 42.45
7 Fernandez, Anissa 10 Mounties NT 43.18
8 Bury, Casey 10 Ripples 44.84 43.98
9 Clarke, Chelsea 10 Revesby Workers 45.41 44.44
10 Schraven, Alicia 10 Inswim 46.91 44.79
11 Butler, Larissa 10 Revesby Workers 43.88 45.45
12 Smith, Breanna 10 Mount Annan 44.02 45.62
12 Smith, Maddison 10 Emerton 47.11 45.62
14 Teklic, Gabrielle 10 McCredie 49.40 46.17
15 Szabo, Natasha 10 Toongabbie 48.12 46.18
16 Saunders, Emily 10 Ripples 47.01 46.21
17 Minett, Rhiannon 10 Bankstown Sports 48.14 46.30
18 Evans, Kaylie 10 Campbelltown 48.78 46.44
19 Brown, Caiti 10 Nepean 46.55 46.63
20 McGuiness, Casey 10 Toongabbie 47.89 47.09
21 Wannous, Nadine 10 Bankstown Sports 48.17 47.24
22 Athans, Alysha 10 Ripples 48.19 47.25
23 Musico, Sarah 10 Campbelltown 48.00 47.28
24 Herringe, Caragh 10 Mount Annan 45.04 47.55
25 Hicks, Danielle 10 Bankstown Sports 48.00 47.64
26 Holden, Kate 10 Mount Annan 45.49 47.93
27 Hudson, Mikayla 10 Atlantis 49.62 48.00
28 Hedley, Raita 10 Campbelltown 54.19 48.48
29 Morley, Casey 10 Toongabbie 49.52 50.12
30 Colbourn, Bethanie 10 Inswim 50.36 50.27
31 Webster, Brittany 10 Nepean 53.40 50.40
32 Martin, Tayla 10 Blacktown 49.38 50.72
33 Adams, Lauren 10 Toongabbie 48.61 50.78
34 Fryer, Vanessa 10 Mount Annan 51.98 51.14
35 Dudgeon, Jade 10 Blacktown 57.26 51.69
36 Gillard, Montana 10 Blacktown 51.30 52.16
37 Sargent, Olivia 10 Blacktown 53.52 52.52
Event 7 Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ursino, Michael 11 Toongabbie 38.39 36.80
2 Simat, Joshua 11 Campbelltown 36.87 37.61
3 Bidewell, Marcus 11 Picton 38.87 38.14
4 Malone, Dezmond 11 Ripples 40.35 38.53
5 Valois, Alex 11 Holsworthy 37.85 39.19
6 Tran, Steven 11 Mounties NT 39.52
7 Nolan, Connor 11 Bankstown Sports 39.99 40.17
8 Spencer, Jay 11 Campbelltown 40.42 40.63
9 Hansford, Caleb 11 Bankstown Sports 42.29 41.12
10 Daley, Dennis 11 Penrith Rsl 39.00 41.33
11 von Gneisenau, Will 11 Bankstown Sports 43.16 41.48
12 Brunt, Damon 11 Wizards 44.79 41.88
13 Bennett, Matthew 11 Revesby Workers 43.15 41.95
14 Giandomenico, Marco 11 Mount Annan 42.19 42.26
15 Plumridge, Michael 11 Mount Annan 41.46 42.44
16 Blazevic, Justin 11 Bankstown Sports 42.59 42.50
17 Noble, Ryan 11 McCredie 41.88 42.63
18 Watson, Alexander 11 Blacktown 43.50 43.18
19 Dawson, Mitchell 11 Mount Annan 41.16 44.75
20 Lazarus, Ethan 11 Liverpool 43.26 45.91
21 Griffin, Jake 11 Mounties 45.36 46.11
22 Chambers, Dean 11 Narellan-NS 44.91 46.28
23 Salmond, Connor 11 Campbelltown 51.57 47.11
24 McDonald, Liam 11 McCredie 50.22 47.57
25 Eagleton, Jake 11 Toongabbie 50.82 47.87
26 Romeo, Samuel 11 McCredie 48.63 48.54
27 Dagg, Bradley 11 Atlantis 51.01 48.72
28 Luong, Henry 11 Mounties NT 49.90
Event 8 Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wang, Emily 11 Revesby Workers 36.94 35.70
2 Hokin, Michaela 11 Mount Annan 37.63 37.49
3 Atkins, Taylor 11 Ripples 36.36 37.52
4 Franek, Karlee 11 Mount Annan 37.81 38.10
5 Diamond, Kate 11 Liverpool 39.07 38.15
6 Samuela, Rebecca 11 Narellan-NS 37.04 38.18
7 Smith, Courtney 11 Blacktown 40.97 38.39
8 Heim, Maxine 11 Revesby Workers 38.05 39.42
9 Eparaima, Natasha 11 Liverpool 42.88 40.10
10 Galea, Cassandra 11 Blacktown 37.98 40.14
11 Liardo, Jessica 11 Mount Annan 40.38 40.64
12 Nguyen, Laura 11 Liverpool 40.77 40.87
13 Torrisi, Nikola 11 Liverpool 41.75 41.06
14 Flaxman, Emily 11 Ripples 40.96 41.96
15 Chapman, Courtney 11 Picton 40.84 42.50
16 Birt, Madeleine 11 Nepean 43.07 42.62
17 Cauchi, Sarah 11 Revesby Workers 40.42 42.87
18 Dawson, Belinda 11 Mount Annan 42.06 43.09
19 Warden, Shelley 11 Narellan-NS 44.75 43.19
20 Reynolds, Carly 11 Atlantis 40.65 43.53
21 Philpott, Melanie 11 Blacktown 46.43 43.56
22 Nancarrow, Margaret 11 Blacktown 47.39 44.25
23 Lown, Emma 11 Campbelltown 42.16 44.33
24 Petruzzelli, Alex 11 Mount Annan 45.33 44.46
25 Smith, Ashleigh 11 Mount Annan 44.44 45.04
26 Greig, Renae 11 Bankstown Sports 46.23 45.50
27 Torrington, Taylor 11 Campbelltown 46.16 45.81
28 O'Brien, Alyce 11 McCredie 45.38 46.56
29 Philp, Rhiannon 11 Ripples 47.48 46.74
30 Stanley, Emma 11 Liverpool 41.66 47.24
31 Goodhew, Ashlee 11 McCredie 46.64 48.13
32 Baker, Nicole 11 Macquarie Fields 48.31 48.94
33 Cooper, Taryn 11 Nepean 49.12 52.21
34 Ojeda, Montana-Maree 11 Ripples 54.49 53.11
35 Hawkins, Micah 11 Inswim 49.97 55.66
Event 9 Boys 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Atkins, Mitchell 12 Ripples 34.00 32.95
2 Bleesing, Mitchell 12 Bankstown Sports 35.08 34.83
3 Bright, Joshua 12 Blacktown 35.53 35.02
4 Bardrum, Joachim 12 Blacktown 36.24 35.16
5 Gregory, Harrison 12 Ripples 37.07 36.66
6 Edginton, Dale 12 Liverpool 37.27 36.88
7 Ivanic, Jean Pierre 12 McCredie 37.56 37.45
8 Robinson, Matthew 12 Blacktown 42.13 38.20
9 McGuiness, Darren 12 Toongabbie 39.07 38.42
10 Westwood, Brock 12 Mounties 38.56 38.47
11 Jenson, Albert 12 Bankstown Sports 38.51 38.84
12 Bitar, Joshua 12 Mounties 40.04 38.94
13 Ashkar, Mitchell 12 Mount Annan 40.96 39.24
14 Simbolon, Kai 12 Bankstown Sports 38.65 39.93
15 Payne, Daniel 12 Ripples 39.90 41.21
16 Pluimers-Black, Marc 12 Mounties 44.87 41.63
17 Viterale, Luciano 12 Bankstown Sports NT 43.21
18 Tulloch, Reece 12 Merrylands NT 43.89
19 Stewart, Lachlan 12 Merrylands 50.18 45.40
20 Selmon, Daniel 12 Revesby Workers 46.34 46.76
21 Tran, Raymond 12 Mounties NT 56.80
-- Sharp, Adam 12 Merrylands NT DQ
Event 10 Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Good, Brittany 12 Ripples 36.08 36.02
2 Fryer, Olivia 12 Mount Annan 35.71 36.18
3 Newman, Brittanee 12 Penrith Rsl 38.49 36.39
4 Sargent, Carla 12 Blacktown 38.96 37.82
5 Zanetic, Claudia 12 Liverpool 39.80 38.24
6 Bradwell, Emily 12 Mount Annan 37.49 38.58
7 Kotevski, Aleksandra 12 Wenden 37.49 38.66
8 Armour, Monique 12 Revesby Workers 38.22 39.02
9 Ekinci, Kaylie 12 Campbelltown 40.34 39.10
10 Fozzard, Lauren 12 Revesby Workers 38.75 39.14
11 Sutherland, Kate 12 Blacktown 40.06 39.41
12 Tomkins, Paige 12 Atlantis 39.15 39.46
13 O'Connor, Riley 12 Wizards 39.66 39.83
14 Groeneveld, Bronte 12 Bankstown Sports 41.03 40.36
15 Armstrong, Brooke 12 Ripples 41.57 40.54
16 Todd, Shannon 12 Toongabbie 42.60 40.57
17 Ferencz, Fatime 12 Ripples 40.19 40.69
18 Scott, Rachel 12 Atlantis 44.90 40.85
19 Long, Brittany 12 Penrith Rsl 40.02 40.87
20 McNevin, Sarah 12 Campbelltown 39.93 42.24
21 Schraven, Andrea 12 Inswim 42.85 42.32
22 Rose, Rachael 12 Inswim 47.98 44.61
23 Perry, Brooke 12 Narellan-NS NT 45.00
24 Maxwell, Tailah 12 Wenden NT 45.36
25 Murphy, Briana 12 Atlantis 45.14 46.08
26 Cleland, Tanya 12 Merrylands 48.35 46.38
27 Evans, Lauren 12 Campbelltown 47.55 46.48
28 Teakle-Jones, Chantel 12 Blacktown 45.15 46.66
29 Flynn, Jessica 12 Emerton 51.81 47.95
Event 11 Boys 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cunneen, Liam 13 Atlantis 34.98 32.26
2 Hansford, Jacob 13 Bankstown Sports 35.10 33.20
3 Cislowski, Scott 13 Atlantis 35.83 34.58
4 Veitch, Atawhai 13 Nepean 36.50 34.82
5 Maurer, Kyle 13 Wizards 34.88 34.84
6 Kucheruk, Nazer 13 Bankstown Sports 35.61 35.10
7 Namroud, Jayden 13 Mounties 36.19 35.37
8 Bennett, Jack 13 Ripples 35.86 35.67
9 Brunt, Jake 13 Wizards 37.33 36.05
10 Greig, Semuel 13 Bankstown Sports 42.51 36.87
11 Nancarrow, Tomas 13 Blacktown 38.93 37.33
12 Chamberlain, Rhyce 13 Campbelltown 39.15 37.35
13 Smith, Joshua 13 Inswim 38.23 37.37
14 Hay, David 13 Bankstown Sports 38.84 37.56
15 Diamond, Jac 13 Liverpool 37.59 37.81
16 Castillo, Adrian 13 Mounties 38.29 38.43
17 Martin, Todd 13 Blacktown 41.65 39.39
18 Muscat, Daniel 13 Mounties 41.34 41.36
19 Minett, Corey 13 Bankstown Sports 43.81 41.94
20 Connors, Daniel 13 Ripples 42.84 42.74
Event 12 Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hogan, Teneka 13 Mount Annan 33.45 34.11
2 Groves, Brittany 13 Inswim 35.18 34.49
3 Kuru, Tayla 13 Liverpool 34.21 35.82
4 Duffy, Kirsten 13 Wizards 37.99 35.90
5 Ni Chaoimh, Orla 13 Mount Annan 36.96 36.58
6 Worthington, Indyana 13 Atlantis 37.08 36.59
7 Lown, Elise 13 Campbelltown 37.27 36.75
8 Morgan, Brooklyn 13 Nepean 36.46 36.76
9 Owen, Christie 13 Campbelltown 37.14 36.82
10 Petruzzelli, Carly 13 Mount Annan 37.95 37.00
11 Franek, Lauren 13 Mount Annan 37.02 37.29
12 Baker, Carly 13 Macquarie Fields 35.82 37.97
13 Rohloff, Maddison 13 Nepean 37.94 38.07
14 Anschau, Hayley 13 Blacktown 39.59 38.93
15 Tuivawa, Rebecca 13 Merrylands 38.63 39.37
16 Ianni, Dominque 13 Liverpool 39.71 39.53
17 Jenson, Sofia 13 Bankstown Sports NT 40.11
18 Priestley, Madeline 13 Nepean 39.14 40.35
19 Hall, Laura 13 Nepean 39.95 40.44
20 Blake, Maddison 13 Wizards 40.50 40.53
21 Chandler, Hayley 13 Mounties 40.05 41.60
22 Brennan, Leila 13 Mounties 41.80 41.84
23 Jones, Gillian 13 Wenden 41.06 41.87
24 Sloane, Belinda 13 Merrylands 42.58 42.86
25 Tomaskovicova, Yvona 13 Toongabbie 41.73 44.22
-- von Gneisenau, Connie 13 Bankstown Sports 37.29 DQ
Event 13 Boys 8 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Croudson, Toby 8 Picton 43.27 44.28
2 Yerbury, Aaron 8 Revesby Workers 46.65 47.36
3 Trang, Richard 8 Revesby Workers 48.92 47.48
4 Chandler, Damien 8 Mounties 47.73 47.49
5 Griffiths, Jarrod 8 McCredie 1:12.03 57.91
6 Colbourn, Thomas 8 Inswim NT 1:01.56
7 Bardrum, Christian 8 Blacktown 57.16 1:02.03
8 Franek, Lachlan 8 Mount Annan 1:10.84 1:07.57
9 Willes, Alec 8 Campbelltown NT 1:18.76
-- Clarke, Nathan 8 Revesby Workers 1:12.59 DQ
Event 14 Girls 8 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kearns, Stacey 8 Macquarie Fields 44.49 49.76
2 Maxwell, Madison 8 Wenden NT 53.21
3 Samuela, Tasha 8 Narellan-NS 1:01.06 56.01
4 Ozols, Mikayla 8 Mounties 51.58 58.49
5 Kuru, Bonnie 8 Liverpool 53.01 1:00.80
6 Midcalf, Felicity 8 Atlantis 1:03.10 1:04.29
7 McDonald, Elizabeth 8 McCredie 56.31 1:04.47
8 Bentley, Kayla 8 Nepean 1:12.33 1:06.21
-- Butler, Georgia 8 Revesby Workers 1:03.49 DQ
Event 15 Boys 9 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ashkar, Joshua 9 Mount Annan 38.39 37.66
2 Robinson, Nathan 9 Blacktown 38.93 37.95
3 Anschau, Scott 9 Blacktown 39.31 38.31
4 Polinsky, Liam 9 Ripples 41.50 41.31
5 Andree-Evarts, Ashton 9 Toongabbie 41.45 44.19
6 Ursino, Daniel 9 Toongabbie 47.73 46.65
7 Speechley, Brendon 9 Nepean 52.16 49.86
8 Romeo, Joseph 9 McCredie 50.32 51.20
9 Payne, Joshua 9 Ripples 52.00 53.02
10 Salmond, Liam 9 Campbelltown 1:02.17 53.48
11 Hole, Ben 9 Inswim 58.21 54.54
12 Plumridge, Luke 9 Mount Annan 52.09 54.66
13 Giandomenico, Bailey 9 Mount Annan 52.50 1:00.31
14 Groeneveld, Jack 9 Bankstown Sports NT 1:08.75
15 Eagleton, Aaron 9 Toongabbie 1:07.23 1:11.72
-- Gregory, Ryan 9 Ripples 48.90 DQ
Event 16 Girls 9 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murillo, Olivia 9 Bankstown Sports 42.34 42.96
2 Peterson, Brooke 9 Toongabbie 43.23 42.99
3 Farrell, Sheree 9 Narellan-NS 41.66 45.23
4 Foley, Imogen 9 Toongabbie 49.67 45.47
5 McMaster, Kori 9 Toongabbie 45.62 46.43
6 Bitas, Katherine 9 Bankstown Sports 54.89 47.15
7 Samuela, Anna 9 Narellan-NS 49.68 47.58
8 Cooper, Rebecca 9 Inswim 54.67 51.16
9 Ferdinands, Jessica 9 Atlantis 51.15 51.99
10 Todd, Jaime 9 Toongabbie 54.58 53.18
11 Dawson, Jacinta 9 Mount Annan 55.68 54.83
12 Smith, Brianna 9 Mount Annan 52.41 56.66
13 Burchell, Shannon 9 Bankstown Sports 1:01.13 59.22
14 Willes, Dominque 9 Campbelltown 57.00 59.93
15 Brunt, Lavinia 9 Wizards 59.01 1:00.61
16 Murphy, Elaine 9 Atlantis 57.66 1:02.79
17 Ianni, Lisa-Marie 9 Liverpool 1:00.26 1:05.17
Event 17 Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dani, Liam 10 Liverpool 37.05 36.64
2 McDonald, Aaron 10 McCredie 37.24 37.01
3 Simbolon, Marley 10 Bankstown Sports 40.15 39.37
4 Taiba, Daniel 10 Atlantis 39.85 39.61
5 Hilton, Bradley 10 Toongabbie 43.47 42.35
6 Theodoridis, Nathan 10 Toongabbie 45.11 43.15
7 Cabban Galtarossa, Gabri 10 Nepean 46.03 44.53
8 Strassmeir, Jarod 10 Atlantis 45.49 44.55
9 Porteous, Rees 10 Blacktown 46.22 45.28
10 Ferderer, Aidan 10 Campbelltown 44.26 46.18
11 Carroll, Matthew 10 Blacktown 46.21 46.26
12 McLoynes, Cooper 10 Blacktown 54.75 46.49
13 Burton, Ethan 10 Emerton 49.73 46.73
14 Del Castillo, Antonio 10 Macquarie Fields 42.49 47.51
15 Jenson, Darcy 10 Bankstown Sports 47.08 47.92
16 Grant, Lachlan 10 Blacktown 48.90 48.77
17 Bitas, Leo 10 Bankstown Sports 51.14 49.00
18 Eparaima, Dominik 10 Liverpool 45.73 51.42
19 Borg, Liam 10 Nepean 49.63 51.83
20 Flaxman, Jack 10 Ripples 48.71 52.22
21 Morgan, Riley 10 Nepean 50.62 53.23
22 Tunks, Timothy 10 Merrylands 49.80 57.60
23 Humphrey, Lachlan 10 Blacktown 1:01.19 1:00.77
24 Anson, Brendon 10 Mac Indoor 1:03.05 1:01.19
Event 18 Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chandler, Paige 10 Mounties 35.79 35.86
2 Bradwell, Abbie 10 Mount Annan 37.29 37.14
3 Filips, Patrice 10 Campbelltown 37.37 37.57
4 Wanczura, Natalie 10 Picton 37.49 37.87
5 Croudson, Tayla 10 Picton 39.81 39.20
6 Harvey, Brooke 10 Holsworthy 42.16 40.46
7 Midcalf, Heidi 10 Atlantis 41.00 40.47
8 Murphy, Rachel 10 Atlantis 42.03 41.14
9 Bury, Casey 10 Ripples 43.01 41.35
10 Fernandez, Anissa 10 Mounties NT 41.74
11 Szabo, Natasha 10 Toongabbie 44.26 42.13
12 Smith, Breanna 10 Mount Annan 42.48 42.72
13 Smith, Maddison 10 Emerton 43.89 43.83
14 Athans, Alysha 10 Ripples 43.38 43.91
15 Wannous, Nadine 10 Bankstown Sports 48.70 44.39
16 Holden, Kate 10 Mount Annan 45.16 44.52
17 Herringe, Caragh 10 Mount Annan 46.17 44.65
18 Evans, Kaylie 10 Campbelltown 46.43 46.11
19 Schraven, Alicia 10 Inswim 49.15 46.35
20 Gillard, Montana 10 Blacktown 47.76 47.47
21 McGuiness, Casey 10 Toongabbie 48.57 47.68
22 Brown, Caiti 10 Nepean 40.25 47.99
23 Martin, Tayla 10 Blacktown 44.98 49.04
24 Dudgeon, Jade 10 Blacktown 50.24 49.20
25 Clarke, Chelsea 10 Revesby Workers 51.94 49.83
26 Butler, Larissa 10 Revesby Workers 46.15 50.73
27 Hedley, Raita 10 Campbelltown 59.35 51.16
28 Fryer, Vanessa 10 Mount Annan 49.95 51.75
29 Musico, Sarah 10 Campbelltown 49.18 52.00
30 Teklic, Gabrielle 10 McCredie 48.31 54.10
31 Morley, Casey 10 Toongabbie 59.31 55.41
32 Colbourn, Bethanie 10 Inswim 1:02.36 55.64
33 Sargent, Olivia 10 Blacktown 57.62 56.15
34 Adams, Lauren 10 Toongabbie 53.44 57.71
35 Sharp, Hayley 10 Merrylands NT 1:06.40
Event 19 Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Valois, Alex 11 Holsworthy 34.52 33.58
2 Ursino, Michael 11 Toongabbie 35.33 34.91
3 Spencer, Jay 11 Campbelltown 35.67 35.33
4 Bidewell, Marcus 11 Picton 35.87 35.40
5 Malone, Dezmond 11 Ripples 36.07 36.99
6 Brunt, Damon 11 Wizards 40.72 37.13
7 Hansford, Caleb 11 Bankstown Sports 37.61 37.31
8 von Gneisenau, Will 11 Bankstown Sports 40.18 37.76
9 Tran, Steven 11 Mounties NT 37.91
10 Simat, Joshua 11 Campbelltown 36.31 37.92
11 Nolan, Connor 11 Bankstown Sports 38.68 38.38
12 Huynh, Bryan 11 Mounties NT 38.51
13 Blazevic, Justin 11 Bankstown Sports 40.52 38.82
14 Daley, Dennis 11 Penrith Rsl 37.00 39.15
15 Cockle, Arin 11 Revesby Workers 41.09 40.55
16 Giandomenico, Marco 11 Mount Annan 45.10 41.06
17 Lazarus, Ethan 11 Liverpool 41.57 42.62
18 Eagleton, Jake 11 Toongabbie 48.25 43.43
19 Chambers, Dean 11 Narellan-NS 41.52 43.62
20 Watson, Alexander 11 Blacktown 43.13 43.87
21 Griffin, Jake 11 Mounties 46.57 44.34
22 Plumridge, Michael 11 Mount Annan 40.07 44.77
23 Bennett, Matthew 11 Revesby Workers 41.89 45.22
24 Noble, Ryan 11 McCredie 44.69 46.33
25 Cooper, Kieran 11 Inswim 48.78 48.03
26 Salmond, Connor 11 Campbelltown 52.44 50.52
27 McDonald, Liam 11 McCredie 53.86 57.90
28 Romeo, Samuel 11 McCredie 56.04 58.01
Event 20 Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Diamond, Kate 11 Liverpool 34.13 34.05
2 Wang, Emily 11 Revesby Workers 35.50 35.35
3 Franek, Karlee 11 Mount Annan 35.86 35.52
4 Birt, Madeleine 11 Nepean 35.15 36.03
5 Torrisi, Nikola 11 Liverpool 37.29 37.09
6 Smith, Courtney 11 Blacktown 38.71 37.47
7 Atkins, Taylor 11 Ripples 36.43 38.07
8 Nguyen, Laura 11 Liverpool 37.13 38.23
9 Heim, Maxine 11 Revesby Workers 37.44 38.43
10 Liardo, Jessica 11 Mount Annan 36.11 38.79
11 Hokin, Michaela 11 Mount Annan 38.27 39.03
12 Smith, Ashleigh 11 Mount Annan 41.09 39.94
13 Cauchi, Sarah 11 Revesby Workers 38.00 40.06
14 Samuela, Rebecca 11 Narellan-NS 38.33 40.09
15 Eparaima, Natasha 11 Liverpool 44.69 40.46
16 Galea, Cassandra 11 Blacktown 39.52 41.08
17 Dawson, Belinda 11 Mount Annan 42.40 42.39
18 O'Brien, Alyce 11 McCredie 42.71 43.04
19 Flaxman, Emily 11 Ripples 42.59 43.08
20 Lown, Emma 11 Campbelltown 40.23 43.25
21 Stanley, Emma 11 Liverpool 39.30 43.35
22 Greig, Renae 11 Bankstown Sports 44.51 43.62
23 Warden, Shelley 11 Narellan-NS 49.92 43.63
24 Reynolds, Carly 11 Atlantis 43.54 44.08
